Pratapgarh district, Rajasthan
Pratapgarh is a district of Rajasthan, with a population of 8,67,848 at the 2011 Census across 4,441 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 8.7 Lakh
- Census 2011
- Area
- 4,441 km²
- Density
- 195
- per km²
- Literacy
- 46.3%
- Census 2011
- Sex ratio
- 983
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 23.0% | 48 / 50 | 703 / 771 |
| Drinking Water Access2021 | 88.6% | 50 / 50 | 643 / 771 |
| Electricity Access2011 | 40.2% | 44 / 50 | 589 / 769 |
| Electricity Access2021 | 97.0% | 40 / 50 | 538 / 771 |
| Improved Sanitation2021 | 46.3% | 49 / 50 | 730 / 771 |
| Tap Water Access2011 | 13.4% | 49 / 50 | 614 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 30,755 · Female 29,674 | 60,429 | 48 / 50 | 593 / 785 |
| Scheduled Tribe Population2011Male 2,76,742 · Female 2,73,685 | 5,50,427 | 4 / 50 | 42 / 785 |
| Workers2011Male 2,51,691 · Female 2,29,603 | 4,81,294 | 38 / 50 | 451 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 2,50,122 · Female 1,51,393 | 4,01,515 | 46 / 50 | 584 / 785 |
| Women's Literacy2021 | 53.5% | 48 / 50 | 715 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 18.0% | 9.3% | 2 / 50 | 464 / 771 |
| Child Anaemia2021 | 65.8% | 35 / 50 | 433 / 771 |
| Child Overweight2021 | 2.9% | 28 / 50 | 463 / 771 |
| Child Stunting2021 | 29.0% | 32 / 50 | 507 / 771 |
| Child Underweight2021 | 31.8% | 10 / 50 | 311 / 771 |
| Child Wasting2021 | 24.9% | 5 / 50 | 126 / 771 |
| Full Immunization2021 | 75.8% | 35 / 50 | 435 / 758 |
| Institutional Births2021 | 96.4% | 21 / 50 | 247 / 771 |
| Tobacco Use, Age 15+2021Women 2.7% · Men 37.8% | 20.4% | 44 / 50 | 533 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.7% · Men 3.5% | 2.6% | 35 / 50 | 722 / 771 |
| Women's Anaemia, 15–492021 | 53.1% | 30 / 50 | 479 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 4,37,744 · Female 4,30,104 | 8,67,848 | 46 / 50 | 535 / 785 |
| Population2020 | 10,09,934 | 40 / 50 | 507 / 785 |
| Population Density2011 | 196 | 36 / 50 | 609 / 785 |
| Population Density2020 | 228 | 32 / 50 | 581 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Pratapgarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.