Sirohi district, Rajasthan
Sirohi is a district of Rajasthan, with a population of 10,36,346 at the 2011 Census across 5,126 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 5,126 km²
- Density
- 202
- per km²
- Literacy
- 46.0%
- Census 2011
- Sex ratio
- 940
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 46.0% | 16 / 50 | 429 / 771 |
| Drinking Water Access2021 | 93.6% | 41 / 50 | 521 / 771 |
| Electricity Access2011 | 66.3% | 18 / 50 | 422 / 769 |
| Electricity Access2021 | 93.9% | 49 / 50 | 672 / 771 |
| Improved Sanitation2021 | 54.1% | 47 / 50 | 682 / 771 |
| Tap Water Access2011 | 40.4% | 16 / 50 | 359 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,04,899 · Female 96,964 | 2,01,863 | 35 / 50 | 395 / 785 |
| Scheduled Tribe Population2011Male 1,48,966 · Female 1,43,504 | 2,92,470 | 9 / 50 | 128 / 785 |
| Workers2011Male 2,72,196 · Female 1,47,633 | 4,19,829 | 43 / 50 | 484 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 3,09,900 · Female 1,66,906 | 4,76,806 | 43 / 50 | 546 / 785 |
| Women's Literacy2021 | 60.6% | 34 / 50 | 647 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 13.5% | 7.1% | 12 / 50 | 592 / 771 |
| Child Anaemia2021 | 75.8% | 14 / 50 | 140 / 771 |
| Child Overweight2021 | 2.5% | 34 / 50 | 527 / 771 |
| Child Stunting2021 | 30.7% | 28 / 50 | 446 / 771 |
| Child Underweight2021 | 31.2% | 15 / 50 | 327 / 771 |
| Child Wasting2021 | 16.4% | 25 / 50 | 454 / 771 |
| Full Immunization2021 | 86.4% | 17 / 50 | 207 / 758 |
| Institutional Births2021 | 95.7% | 26 / 50 | 275 / 771 |
| Tobacco Use, Age 15+2021Women 8.7% · Men 39.9% | 24.8% | 27 / 50 | 423 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.7% · Men 2.9% | 2.3% | 43 / 50 | 741 / 771 |
| Women's Anaemia, 15–492021 | 64.0% | 3 / 50 | 175 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 5,34,231 · Female 5,02,115 | 10,36,346 | 41 / 50 | 487 / 785 |
| Population2020 | 12,51,390 | 35 / 50 | 439 / 785 |
| Population Density2011 | 202 | 34 / 50 | 597 / 785 |
| Population Density2020 | 244 | 28 / 50 | 563 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Tonk
- Udaipur
Compare Sirohi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.