Jodhpur district, Rajasthan
Jodhpur is a district of Rajasthan, with a population of 36,87,165 at the 2011 Census across 1,549 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 37 Lakh
- Census 2011
- Area
- 1,549 km²
- Density
- 2,381
- per km²
- Literacy
- 55.1%
- Census 2011
- Sex ratio
- 916
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 56.1% | 7 / 50 | 352 / 771 |
| Drinking Water Access2021 | 96.5% | 23 / 50 | 406 / 771 |
| Electricity Access2011 | 65.2% | 19 / 50 | 425 / 769 |
| Electricity Access2021 | 98.4% | 23 / 50 | 412 / 771 |
| Improved Sanitation2021 | 75.4% | 24 / 50 | 363 / 771 |
| Tap Water Access2011 | 48.7% | 11 / 50 | 302 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,15,199 · Female 2,92,825 | 6,08,024 | 5 / 50 | 90 / 785 |
| Scheduled Tribe Population2011Male 61,969 · Female 56,955 | 1,18,924 | 25 / 50 | 285 / 785 |
| Workers2011Male 9,65,103 · Female 5,24,638 | 14,89,741 | 3 / 50 | 66 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 12,65,753 · Female 7,65,779 | 20,31,532 | 3 / 50 | 106 / 785 |
| Women's Literacy2021 | 67.4% | 16 / 50 | 533 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.5% | 4.0% | 44 / 50 | 722 / 771 |
| Child Anaemia2021 | 64.4% | 40 / 50 | 473 / 771 |
| Child Overweight2021 | 5.5% | 3 / 50 | 183 / 771 |
| Child Stunting2021 | 32.6% | 21 / 50 | 377 / 771 |
| Child Underweight2021 | 25.4% | 30 / 50 | 495 / 771 |
| Child Wasting2021 | 13.3% | 38 / 50 | 580 / 771 |
| Full Immunization2021 | 81.2% | 26 / 50 | 307 / 758 |
| Institutional Births2021 | 90.0% | 45 / 50 | 452 / 771 |
| Tobacco Use, Age 15+2021Women 6.9% · Men 43.6% | 26.0% | 19 / 50 | 380 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.2% · Men 2.4% | 2.3% | 45 / 50 | 743 / 771 |
| Women's Anaemia, 15–492021 | 43.4% | 48 / 50 | 652 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 19,23,928 · Female 17,63,237 | 36,87,165 | 2 / 50 | 73 / 785 |
| Population2020 | 14,62,342 | 27 / 50 | 379 / 785 |
| Population Density2011 | 2,372 | 2 / 50 | 30 / 785 |
| Population Density2020 | 941 | 2 / 50 | 150 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Jodhpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.