Bharatpur district, Rajasthan
Bharatpur is a district of Rajasthan, with a population of 25,48,462 at the 2011 Census across 2,899 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 25 Lakh
- Census 2011
- Area
- 2,899 km²
- Density
- 879
- per km²
- Literacy
- 58.1%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.3% | 44 / 50 | 691 / 771 |
| Drinking Water Access2021 | 93.9% | 39 / 50 | 512 / 771 |
| Electricity Access2011 | 68.2% | 14 / 50 | 408 / 769 |
| Electricity Access2021 | 98.3% | 29 / 50 | 424 / 771 |
| Improved Sanitation2021 | 62.7% | 35 / 50 | 572 / 771 |
| Tap Water Access2011 | 23.9% | 33 / 50 | 495 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,96,293 · Female 2,61,012 | 5,57,305 | 6 / 50 | 109 / 785 |
| Scheduled Tribe Population2011Male 28,705 · Female 25,385 | 54,090 | 36 / 50 | 416 / 785 |
| Workers2011Male 6,47,198 · Female 4,23,956 | 10,71,154 | 9 / 50 | 153 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 9,43,910 · Female 5,36,959 | 14,80,869 | 9 / 50 | 192 / 785 |
| Women's Literacy2021 | 61.1% | 32 / 50 | 642 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 12.1% | 6.5% | 16 / 50 | 622 / 771 |
| Child Anaemia2021 | 75.7% | 15 / 50 | 145 / 771 |
| Child Overweight2021 | 5.1% | 6 / 50 | 214 / 771 |
| Child Stunting2021 | 40.3% | 6 / 50 | 157 / 771 |
| Child Underweight2021 | 29.1% | 16 / 50 | 382 / 771 |
| Child Wasting2021 | 12.2% | 43 / 50 | 624 / 771 |
| Full Immunization2021 | 64.1% | 44 / 50 | 649 / 758 |
| Institutional Births2021 | 92.1% | 40 / 50 | 393 / 771 |
| Tobacco Use, Age 15+2021Women 10.5% · Men 47.5% | 30.2% | 9 / 50 | 270 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.2% · Men 3.7% | 3.5% | 12 / 50 | 632 / 771 |
| Women's Anaemia, 15–492021 | 60.8% | 5 / 50 | 253 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 13,55,726 · Female 11,92,736 | 25,48,462 | 10 / 50 | 171 / 785 |
| Population2020 | 16,86,335 | 22 / 50 | 323 / 785 |
| Population Density2011 | 881 | 3 / 50 | 157 / 785 |
| Population Density2020 | 583 | 5 / 50 | 274 / 785 |
National highways through Bharatpur
- NH-NH-21
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Bharatpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.