Jalore district, Rajasthan
Jalore is a district of Rajasthan, with a population of 18,28,730 at the 2011 Census across 10,642 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 10,642 km²
- Density
- 172
- per km²
- Literacy
- 45.4%
- Census 2011
- Sex ratio
- 952
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.5% | 24 / 50 | 535 / 771 |
| Drinking Water Access2021 | 98.3% | 11 / 50 | 287 / 771 |
| Electricity Access2011 | 49.1% | 34 / 50 | 527 / 769 |
| Electricity Access2021 | 98.4% | 23 / 50 | 412 / 771 |
| Improved Sanitation2021 | 77.4% | 21 / 50 | 326 / 771 |
| Tap Water Access2011 | 41.4% | 14 / 50 | 351 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,85,342 · Female 1,71,854 | 3,57,196 | 19 / 50 | 234 / 785 |
| Scheduled Tribe Population2011Male 93,290 · Female 85,429 | 1,78,719 | 19 / 50 | 208 / 785 |
| Workers2011Male 4,94,906 · Female 4,01,738 | 8,96,644 | 16 / 50 | 209 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 5,43,923 · Female 2,85,659 | 8,29,582 | 24 / 50 | 390 / 785 |
| Women's Literacy2021 | 60.4% | 35 / 50 | 649 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 9.9% | 5.3% | 31 / 50 | 686 / 771 |
| Child Anaemia2021 | 66.3% | 33 / 50 | 427 / 771 |
| Child Overweight2021 | 3.0% | 26 / 50 | 445 / 771 |
| Child Stunting2021 | 44.3% | 4 / 50 | 83 / 771 |
| Child Underweight2021 | 36.5% | 5 / 50 | 174 / 771 |
| Child Wasting2021 | 12.1% | 45 / 50 | 627 / 771 |
| Full Immunization2021 | 78.0% | 33 / 50 | 376 / 758 |
| Institutional Births2021 | 95.5% | 27 / 50 | 281 / 771 |
| Tobacco Use, Age 15+2021Women 6.5% · Men 44.2% | 25.8% | 22 / 50 | 390 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.4% · Men 4.3% | 4.3% | 6 / 50 | 532 / 771 |
| Women's Anaemia, 15–492021 | 59.9% | 12 / 50 | 285 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 9,36,634 · Female 8,92,096 | 18,28,730 | 19 / 50 | 276 / 785 |
| Population2020 | 21,96,859 | 8 / 50 | 214 / 785 |
| Population Density2011 | 171 | 42 / 50 | 639 / 785 |
| Population Density2020 | 206 | 36 / 50 | 607 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Jalore against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.