Hanumangarh district, Rajasthan
Hanumangarh is a district of Rajasthan, with a population of 17,74,692 at the 2011 Census across 9,707 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 9,707 km²
- Density
- 183
- per km²
- Literacy
- 58.3%
- Census 2011
- Sex ratio
- 906
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.2% | 27 / 50 | 541 / 771 |
| Drinking Water Access2021 | 97.8% | 16 / 50 | 335 / 771 |
| Electricity Access2011 | 73.9% | 13 / 50 | 358 / 769 |
| Electricity Access2021 | 99.0% | 15 / 50 | 319 / 771 |
| Improved Sanitation2021 | 83.8% | 1 / 50 | 172 / 771 |
| Tap Water Access2011 | 75.0% | 2 / 50 | 125 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,58,352 · Female 2,35,837 | 4,94,189 | 7 / 50 | 139 / 785 |
| Scheduled Tribe Population2011Male 7,578 · Female 6,711 | 14,289 | 44 / 50 | 565 / 785 |
| Workers2011Male 5,12,802 · Female 3,22,458 | 8,35,260 | 19 / 50 | 232 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 6,24,281 · Female 4,09,855 | 10,34,136 | 19 / 50 | 310 / 785 |
| Women's Literacy2021 | 68.2% | 14 / 50 | 517 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 13.0% | 6.9% | 13 / 50 | 604 / 771 |
| Child Anaemia2021 | 81.0% | 5 / 50 | 46 / 771 |
| Child Overweight2021 | 3.9% | 18 / 50 | 335 / 771 |
| Child Stunting2021 | 24.2% | 42 / 50 | 670 / 771 |
| Child Underweight2021 | 21.3% | 44 / 50 | 594 / 771 |
| Child Wasting2021 | 19.8% | 15 / 50 | 290 / 771 |
| Full Immunization2021 | 83.3% | 20 / 50 | 263 / 758 |
| Institutional Births2021 | 94.9% | 35 / 50 | 308 / 771 |
| Tobacco Use, Age 15+2021Women 1.5% · Men 36.1% | 19.7% | 48 / 50 | 550 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.0% · Men 4.1% | 3.6% | 11 / 50 | 618 / 771 |
| Women's Anaemia, 15–492021 | 60.3% | 9 / 50 | 276 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 9,31,184 · Female 8,43,508 | 17,74,692 | 21 / 50 | 286 / 785 |
| Population2020 | 19,23,084 | 15 / 50 | 272 / 785 |
| Population Density2011 | 183 | 39 / 50 | 629 / 785 |
| Population Density2020 | 198 | 38 / 50 | 617 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Hanumangarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.