Jaisalmer district, Rajasthan
Jaisalmer is a district of Rajasthan, with a population of 6,69,919 at the 2011 Census across 38,438 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 6.7 Lakh
- Census 2011
- Area
- 38,438 km²
- Density
- 17
- per km²
- Literacy
- 46.1%
- Census 2011
- Sex ratio
- 852
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 30.9% | 35 / 50 | 619 / 771 |
| Drinking Water Access2021 | 95.2% | 31 / 50 | 464 / 771 |
| Electricity Access2011 | 38.0% | 46 / 50 | 598 / 769 |
| Electricity Access2021 | 97.3% | 39 / 50 | 516 / 771 |
| Improved Sanitation2021 | 75.7% | 23 / 50 | 354 / 771 |
| Tap Water Access2011 | 24.2% | 32 / 50 | 491 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 52,776 · Female 46,358 | 99,134 | 46 / 50 | 549 / 785 |
| Scheduled Tribe Population2011Male 22,497 · Female 19,932 | 42,429 | 40 / 50 | 453 / 785 |
| Workers2011Male 1,82,565 · Female 1,06,338 | 2,88,903 | 50 / 50 | 588 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 2,10,415 · Female 98,238 | 3,08,653 | 50 / 50 | 632 / 785 |
| Women's Literacy2021 | 62.2% | 29 / 50 | 632 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 10.5% | 5.7% | 28 / 50 | 668 / 771 |
| Child Anaemia2021 | 58.6% | 50 / 50 | 584 / 771 |
| Child Overweight2021 | 2.7% | 31 / 50 | 501 / 771 |
| Child Stunting2021 | 25.5% | 36 / 50 | 619 / 771 |
| Child Underweight2021 | 31.7% | 11 / 50 | 314 / 771 |
| Child Wasting2021 | 25.0% | 4 / 50 | 119 / 771 |
| Full Immunization2021 | 72.0% | 40 / 50 | 514 / 758 |
| Institutional Births2021 | 90.0% | 45 / 50 | 452 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 44.9% | 26.5% | 18 / 50 | 365 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.0% · Men 3.2% | 2.6% | 34 / 50 | 720 / 771 |
| Women's Anaemia, 15–492021 | 44.4% | 45 / 50 | 634 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 3,61,708 · Female 3,08,211 | 6,69,919 | 49 / 50 | 583 / 785 |
| Population2020 | 8,36,153 | 46 / 50 | 554 / 785 |
| Population Density2011 | 17 | 50 / 50 | 769 / 785 |
| Population Density2020 | 22 | 50 / 50 | 761 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Jaisalmer against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.