Pali district, Rajasthan
Pali is a district of Rajasthan, with a population of 20,37,573 at the 2011 Census across 9,925 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 9,925 km²
- Density
- 205
- per km²
- Literacy
- 53.3%
- Census 2011
- Sex ratio
- 987
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 53.1% | 11 / 50 | 372 / 771 |
| Drinking Water Access2021 | 96.2% | 26 / 50 | 422 / 771 |
| Electricity Access2011 | 76.2% | 9 / 50 | 336 / 769 |
| Electricity Access2021 | 99.7% | 3 / 50 | 91 / 771 |
| Improved Sanitation2021 | 81.8% | 6 / 50 | 216 / 771 |
| Tap Water Access2011 | 46.1% | 12 / 50 | 321 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,03,328 · Female 1,94,768 | 3,98,096 | 16 / 50 | 199 / 785 |
| Scheduled Tribe Population2011Male 74,369 · Female 70,209 | 1,44,578 | 24 / 50 | 253 / 785 |
| Workers2011Male 5,23,077 · Female 3,19,250 | 8,42,327 | 18 / 50 | 228 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 6,67,381 · Female 4,18,312 | 10,85,693 | 17 / 50 | 291 / 785 |
| Women's Literacy2021 | 74.4% | 2 / 50 | 370 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 9.0% | 4.6% | 37 / 50 | 700 / 771 |
| Child Anaemia2021 | 72.6% | 22 / 50 | 224 / 771 |
| Child Overweight2021 | 0.9% | 49 / 50 | 720 / 771 |
| Child Stunting2021 | 35.9% | 12 / 50 | 287 / 771 |
| Child Underweight2021 | 35.9% | 7 / 50 | 195 / 771 |
| Child Wasting2021 | 18.3% | 17 / 50 | 358 / 771 |
| Full Immunization2021 | 90.2% | 4 / 50 | 129 / 758 |
| Institutional Births2021 | 98.8% | 1 / 50 | 111 / 771 |
| Tobacco Use, Age 15+2021Women 4.6% · Men 40.1% | 22.5% | 35 / 50 | 477 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.6% · Men 5.1% | 4.4% | 4 / 50 | 530 / 771 |
| Women's Anaemia, 15–492021 | 58.8% | 17 / 50 | 324 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 10,25,422 · Female 10,12,151 | 20,37,573 | 15 / 50 | 234 / 785 |
| Population2020 | 17,32,677 | 20 / 50 | 313 / 785 |
| Population Density2011 | 205 | 33 / 50 | 592 / 785 |
| Population Density2020 | 174 | 43 / 50 | 644 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Pali against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.