Dausa district, Rajasthan
Dausa is a district of Rajasthan, with a population of 16,34,409 at the 2011 Census across 3,411 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 3,411 km²
- Density
- 479
- per km²
- Literacy
- 57.4%
- Census 2011
- Sex ratio
- 905
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.6% | 49 / 50 | 709 / 771 |
| Drinking Water Access2021 | 99.4% | 7 / 50 | 157 / 771 |
| Electricity Access2011 | 67.1% | 15 / 50 | 418 / 769 |
| Electricity Access2021 | 99.0% | 15 / 50 | 319 / 771 |
| Improved Sanitation2021 | 59.4% | 43 / 50 | 633 / 771 |
| Tap Water Access2011 | 18.7% | 42 / 50 | 553 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,85,349 · Female 1,68,988 | 3,54,337 | 21 / 50 | 236 / 785 |
| Scheduled Tribe Population2011Male 2,28,554 · Female 2,04,790 | 4,33,344 | 6 / 50 | 71 / 785 |
| Workers2011Male 3,98,151 · Female 2,86,344 | 6,84,495 | 24 / 50 | 311 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 5,96,935 · Female 3,41,116 | 9,38,051 | 21 / 50 | 350 / 785 |
| Women's Literacy2021 | 60.3% | 37 / 50 | 651 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.2% | 3.9% | 50 / 50 | 729 / 771 |
| Child Anaemia2021 | 74.4% | 18 / 50 | 179 / 771 |
| Child Overweight2021 | 2.2% | 37 / 50 | 570 / 771 |
| Child Stunting2021 | 37.7% | 10 / 50 | 225 / 771 |
| Child Underweight2021 | 33.5% | 9 / 50 | 252 / 771 |
| Child Wasting2021 | 20.7% | 12 / 50 | 251 / 771 |
| Full Immunization2021 | 92.1% | 3 / 50 | 94 / 758 |
| Institutional Births2021 | 98.2% | 4 / 50 | 141 / 771 |
| Tobacco Use, Age 15+2021Women 15.8% · Men 47.5% | 32.4% | 5 / 50 | 194 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 2.6% | 2.6% | 36 / 50 | 724 / 771 |
| Women's Anaemia, 15–492021 | 60.3% | 9 / 50 | 276 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 8,57,787 · Female 7,76,622 | 16,34,409 | 22 / 50 | 325 / 785 |
| Population2020 | 20,76,229 | 13 / 50 | 240 / 785 |
| Population Density2011 | 479 | 10 / 50 | 328 / 785 |
| Population Density2020 | 608 | 3 / 50 | 263 / 785 |
National highways through Dausa
- NH-NE-4
- NH-NH-21
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Dausa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.