Jhalawar district, Rajasthan
Jhalawar is a district of Rajasthan, with a population of 14,11,129 at the 2011 Census across 6,360 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 6,360 km²
- Density
- 222
- per km²
- Literacy
- 52.4%
- Census 2011
- Sex ratio
- 946
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 33.8% | 33 / 50 | 582 / 771 |
| Drinking Water Access2021 | 92.4% | 48 / 50 | 565 / 771 |
| Electricity Access2011 | 78.1% | 6 / 50 | 309 / 769 |
| Electricity Access2021 | 99.3% | 10 / 50 | 246 / 771 |
| Improved Sanitation2021 | 62.1% | 39 / 50 | 586 / 771 |
| Tap Water Access2011 | 26.7% | 30 / 50 | 464 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,25,965 · Female 1,17,617 | 2,43,582 | 29 / 50 | 349 / 785 |
| Scheduled Tribe Population2011Male 94,185 · Female 88,044 | 1,82,229 | 18 / 50 | 201 / 785 |
| Workers2011Male 4,02,825 · Female 2,83,125 | 6,85,950 | 23 / 50 | 308 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 4,66,815 · Female 2,72,977 | 7,39,792 | 30 / 50 | 432 / 785 |
| Women's Literacy2021 | 54.3% | 47 / 50 | 711 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 15.1% | 8.0% | 6 / 50 | 529 / 771 |
| Child Anaemia2021 | 73.1% | 21 / 50 | 208 / 771 |
| Child Overweight2021 | 1.4% | 46 / 50 | 663 / 771 |
| Child Stunting2021 | 34.0% | 14 / 50 | 339 / 771 |
| Child Underweight2021 | 38.1% | 3 / 50 | 140 / 771 |
| Child Wasting2021 | 29.0% | 1 / 50 | 47 / 771 |
| Full Immunization2021 | 81.5% | 25 / 50 | 305 / 758 |
| Institutional Births2021 | 98.3% | 3 / 50 | 130 / 771 |
| Tobacco Use, Age 15+2021Women 9.8% · Men 55.4% | 33.2% | 4 / 50 | 178 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.7% · Men 2.0% | 2.3% | 42 / 50 | 740 / 771 |
| Women's Anaemia, 15–492021 | 51.5% | 37 / 50 | 520 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 7,25,143 · Female 6,85,986 | 14,11,129 | 29 / 50 | 375 / 785 |
| Population2020 | 16,23,804 | 23 / 50 | 341 / 785 |
| Population Density2011 | 222 | 31 / 50 | 571 / 785 |
| Population Density2020 | 255 | 26 / 50 | 541 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Jhalawar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.