Banswara district, Rajasthan
Banswara is a district of Rajasthan, with a population of 17,97,485 at the 2011 Census across 4,507 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 4,507 km²
- Density
- 399
- per km²
- Literacy
- 46.1%
- Census 2011
- Sex ratio
- 980
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 21.1% | 50 / 50 | 718 / 771 |
| Drinking Water Access2021 | 95.6% | 30 / 50 | 448 / 771 |
| Electricity Access2011 | 32.9% | 48 / 50 | 633 / 769 |
| Electricity Access2021 | 93.1% | 50 / 50 | 683 / 771 |
| Improved Sanitation2021 | 40.8% | 50 / 50 | 753 / 771 |
| Tap Water Access2011 | 10.4% | 50 / 50 | 648 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 40,639 · Female 39,452 | 80,091 | 47 / 50 | 571 / 785 |
| Scheduled Tribe Population2011Male 6,90,476 · Female 6,82,523 | 13,72,999 | 2 / 50 | 6 / 785 |
| Workers2011Male 4,82,236 · Female 4,34,338 | 9,16,574 | 13 / 50 | 200 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 5,13,854 · Female 3,15,489 | 8,29,343 | 25 / 50 | 391 / 785 |
| Women's Literacy2021 | 53.1% | 50 / 50 | 725 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.8% · Men 18.1% | 9.5% | 1 / 50 | 450 / 771 |
| Child Anaemia2021 | 82.1% | 3 / 50 | 37 / 771 |
| Child Overweight2021 | 2.1% | 40 / 50 | 588 / 771 |
| Child Stunting2021 | 44.6% | 3 / 50 | 77 / 771 |
| Child Underweight2021 | 38.7% | 2 / 50 | 133 / 771 |
| Child Wasting2021 | 17.3% | 22 / 50 | 421 / 771 |
| Full Immunization2021 | 83.0% | 24 / 50 | 270 / 758 |
| Institutional Births2021 | 97.7% | 6 / 50 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 5.8% · Men 38.7% | 22.4% | 37 / 50 | 480 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.1% · Men 4.4% | 3.8% | 10 / 50 | 599 / 771 |
| Women's Anaemia, 15–492021 | 52.8% | 32 / 50 | 487 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 9,07,754 · Female 8,89,731 | 17,97,485 | 20 / 50 | 283 / 785 |
| Population2020 | 22,71,621 | 5 / 50 | 201 / 785 |
| Population Density2011 | 399 | 14 / 50 | 380 / 785 |
| Population Density2020 | 504 | 8 / 50 | 310 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Banswara against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.