Sikar district, Rajasthan
Sikar is a district of Rajasthan, with a population of 26,77,333 at the 2011 Census across 5,789 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 27 Lakh
- Census 2011
- Area
- 5,789 km²
- Density
- 463
- per km²
- Literacy
- 61.7%
- Census 2011
- Sex ratio
- 947
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 58.4% | 5 / 50 | 325 / 771 |
| Drinking Water Access2021 | 99.4% | 7 / 50 | 157 / 771 |
| Electricity Access2011 | 76.2% | 9 / 50 | 336 / 769 |
| Electricity Access2021 | 99.2% | 13 / 50 | 278 / 771 |
| Improved Sanitation2021 | 77.9% | 17 / 50 | 310 / 771 |
| Tap Water Access2011 | 55.8% | 8 / 50 | 268 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,16,523 · Female 2,02,283 | 4,18,806 | 13 / 50 | 182 / 785 |
| Scheduled Tribe Population2011Male 39,098 · Female 36,251 | 75,349 | 30 / 50 | 360 / 785 |
| Workers2011Male 6,57,854 · Female 3,48,650 | 10,06,504 | 11 / 50 | 172 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 9,95,275 · Female 6,56,842 | 16,52,117 | 6 / 50 | 156 / 785 |
| Women's Literacy2021 | 71.8% | 8 / 50 | 427 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 9.8% | 5.1% | 33 / 50 | 690 / 771 |
| Child Anaemia2021 | 61.5% | 48 / 50 | 529 / 771 |
| Child Overweight2021 | 4.1% | 12 / 50 | 310 / 771 |
| Child Stunting2021 | 23.1% | 43 / 50 | 694 / 771 |
| Child Underweight2021 | 18.3% | 49 / 50 | 663 / 771 |
| Child Wasting2021 | 12.8% | 41 / 50 | 597 / 771 |
| Full Immunization2021 | 70.0% | 42 / 50 | 558 / 758 |
| Institutional Births2021 | 95.8% | 24 / 50 | 270 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 35.1% | 21.4% | 42 / 50 | 510 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 2.7% | 2.7% | 32 / 50 | 716 / 771 |
| Women's Anaemia, 15–492021 | 44.0% | 46 / 50 | 642 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 13,74,990 · Female 13,02,343 | 26,77,333 | 7 / 50 | 154 / 785 |
| Population2020 | 21,42,653 | 11 / 50 | 226 / 785 |
| Population Density2011 | 462 | 11 / 50 | 343 / 785 |
| Population Density2020 | 370 | 18 / 50 | 408 / 785 |
National highways through Sikar
- NH-NH-11
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sirohi
- Tonk
- Udaipur
Compare Sikar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.