Dholpur district, Rajasthan
Dholpur is a district of Rajasthan, with a population of 12,06,516 at the 2011 Census across 3,029 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 3,029 km²
- Density
- 398
- per km²
- Literacy
- 56.6%
- Census 2011
- Sex ratio
- 846
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.5% | 24 / 50 | 535 / 771 |
| Drinking Water Access2021 | 94.8% | 33 / 50 | 476 / 771 |
| Electricity Access2011 | 47.5% | 38 / 50 | 537 / 769 |
| Electricity Access2021 | 97.5% | 38 / 50 | 503 / 771 |
| Improved Sanitation2021 | 57.5% | 45 / 50 | 654 / 771 |
| Tap Water Access2011 | 17.6% | 44 / 50 | 566 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,31,875 · Female 1,13,820 | 2,45,695 | 28 / 50 | 347 / 785 |
| Scheduled Tribe Population2011Male 31,802 · Female 26,792 | 58,594 | 35 / 50 | 401 / 785 |
| Workers2011Male 3,39,110 · Female 1,84,102 | 5,23,212 | 37 / 50 | 420 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 4,35,721 · Female 2,47,377 | 6,83,098 | 34 / 50 | 454 / 785 |
| Women's Literacy2021 | 57.7% | 39 / 50 | 673 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 9.9% | 5.5% | 30 / 50 | 683 / 771 |
| Child Anaemia2021 | 81.7% | 4 / 50 | 40 / 771 |
| Child Overweight2021 | 5.6% | 2 / 50 | 178 / 771 |
| Child Stunting2021 | 45.7% | 2 / 50 | 62 / 771 |
| Child Underweight2021 | 31.3% | 14 / 50 | 324 / 771 |
| Child Wasting2021 | 13.7% | 37 / 50 | 577 / 771 |
| Full Immunization2021 | 85.9% | 18 / 50 | 217 / 758 |
| Institutional Births2021 | 94.4% | 36 / 50 | 329 / 771 |
| Tobacco Use, Age 15+2021Women 9.9% · Men 48.0% | 30.5% | 8 / 50 | 263 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 3.0% | 2.8% | 29 / 50 | 698 / 771 |
| Women's Anaemia, 15–492021 | 68.5% | 2 / 50 | 97 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 6,53,647 · Female 5,52,869 | 12,06,516 | 34 / 50 | 432 / 785 |
| Population2020 | 14,90,069 | 25 / 50 | 372 / 785 |
| Population Density2011 | 398 | 15 / 50 | 381 / 785 |
| Population Density2020 | 492 | 9 / 50 | 321 / 785 |
National highways through Dholpur
- NH-NH-44
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Dholpur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.