Kota district, Rajasthan
Kota is a district of Rajasthan, with a population of 19,51,014 at the 2011 Census across 5,102 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 5,102 km²
- Density
- 382
- per km²
- Literacy
- 66.5%
- Census 2011
- Sex ratio
- 911
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.3% | 1 / 50 | 224 / 771 |
| Drinking Water Access2021 | 99.6% | 6 / 50 | 133 / 771 |
| Electricity Access2011 | 89.5% | 1 / 50 | 191 / 769 |
| Electricity Access2021 | 99.4% | 8 / 50 | 221 / 771 |
| Improved Sanitation2021 | 79.0% | 13 / 50 | 286 / 771 |
| Tap Water Access2011 | 59.3% | 6 / 50 | 230 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,11,161 · Female 1,94,247 | 4,05,408 | 15 / 50 | 190 / 785 |
| Scheduled Tribe Population2011Male 96,428 · Female 87,388 | 1,83,816 | 17 / 50 | 200 / 785 |
| Workers2011Male 5,34,650 · Female 2,14,161 | 7,48,811 | 22 / 50 | 279 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 7,65,396 · Female 5,32,949 | 12,98,345 | 11 / 50 | 226 / 785 |
| Women's Literacy2021 | 76.5% | 1 / 50 | 316 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.6% | 6.7% | 14 / 50 | 606 / 771 |
| Child Anaemia2021 | 66.7% | 32 / 50 | 414 / 771 |
| Child Overweight2021 | 3.3% | 24 / 50 | 408 / 771 |
| Child Stunting2021 | 29.5% | 31 / 50 | 493 / 771 |
| Child Underweight2021 | 26.4% | 23 / 50 | 461 / 771 |
| Child Wasting2021 | 20.8% | 11 / 50 | 250 / 771 |
| Full Immunization2021 | 84.4% | 19 / 50 | 245 / 758 |
| Institutional Births2021 | 97.9% | 5 / 50 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 9.2% · Men 43.2% | 27.0% | 17 / 50 | 346 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 1.8% · Men 2.1% | 2.0% | 50 / 50 | 757 / 771 |
| Women's Anaemia, 15–492021 | 51.8% | 36 / 50 | 511 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 10,21,161 · Female 9,29,853 | 19,51,014 | 17 / 50 | 252 / 785 |
| Population2020 | 22,05,847 | 7 / 50 | 212 / 785 |
| Population Density2011 | 382 | 17 / 50 | 395 / 785 |
| Population Density2020 | 432 | 11 / 50 | 361 / 785 |
National highways through Kota
- NH-NE-4
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Kota against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.