Bundi district, Rajasthan
Bundi is a district of Rajasthan, with a population of 11,10,906 at the 2011 Census across 5,802 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 5,802 km²
- Density
- 191
- per km²
- Literacy
- 52.7%
- Census 2011
- Sex ratio
- 925
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 26.5% | 41 / 50 | 672 / 771 |
| Drinking Water Access2021 | 95.7% | 29 / 50 | 441 / 771 |
| Electricity Access2011 | 62.2% | 20 / 50 | 441 / 769 |
| Electricity Access2021 | 98.4% | 23 / 50 | 412 / 771 |
| Improved Sanitation2021 | 56.3% | 46 / 50 | 662 / 771 |
| Tap Water Access2011 | 23.2% | 35 / 50 | 498 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,09,333 · Female 1,01,455 | 2,10,788 | 34 / 50 | 385 / 785 |
| Scheduled Tribe Population2011Male 1,19,454 · Female 1,09,095 | 2,28,549 | 15 / 50 | 170 / 785 |
| Workers2011Male 3,14,806 · Female 2,11,285 | 5,26,091 | 36 / 50 | 417 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 3,71,705 · Female 2,13,339 | 5,85,044 | 40 / 50 | 499 / 785 |
| Women's Literacy2021 | 56.9% | 40 / 50 | 685 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 11.5% | 6.2% | 21 / 50 | 638 / 771 |
| Child Anaemia2021 | 74.9% | 17 / 50 | 168 / 771 |
| Child Overweight2021 | 1.0% | 47 / 50 | 708 / 771 |
| Child Stunting2021 | 30.0% | 30 / 50 | 469 / 771 |
| Child Underweight2021 | 29.1% | 16 / 50 | 382 / 771 |
| Child Wasting2021 | 19.6% | 16 / 50 | 298 / 771 |
| Full Immunization2021 | 75.7% | 36 / 50 | 439 / 758 |
| Institutional Births2021 | 95.3% | 29 / 50 | 289 / 771 |
| Tobacco Use, Age 15+2021Women 13.8% · Men 52.8% | 34.1% | 3 / 50 | 169 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.0% · Men 4.0% | 3.0% | 25 / 50 | 682 / 771 |
| Women's Anaemia, 15–492021 | 55.9% | 22 / 50 | 420 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 5,77,160 · Female 5,33,746 | 11,10,906 | 38 / 50 | 460 / 785 |
| Population2020 | 13,14,254 | 33 / 50 | 420 / 785 |
| Population Density2011 | 192 | 37 / 50 | 615 / 785 |
| Population Density2020 | 227 | 33 / 50 | 583 / 785 |
National highways through Bundi
- NH-NE-4
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Bundi against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.