Karauli district, Rajasthan
Karauli is a district of Rajasthan, with a population of 14,58,248 at the 2011 Census across 3,840 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 3,840 km²
- Density
- 380
- per km²
- Literacy
- 55.3%
- Census 2011
- Sex ratio
- 861
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.2% | 46 / 50 | 693 / 771 |
| Drinking Water Access2021 | 94.8% | 33 / 50 | 476 / 771 |
| Electricity Access2011 | 50.3% | 30 / 50 | 516 / 769 |
| Electricity Access2021 | 98.7% | 22 / 50 | 373 / 771 |
| Improved Sanitation2021 | 49.9% | 48 / 50 | 715 / 771 |
| Tap Water Access2011 | 20.7% | 39 / 50 | 525 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,89,249 · Female 1,65,216 | 3,54,465 | 20 / 50 | 235 / 785 |
| Scheduled Tribe Population2011Male 1,76,200 · Female 1,48,760 | 3,24,960 | 8 / 50 | 111 / 785 |
| Workers2011Male 3,71,058 · Female 2,57,668 | 6,28,726 | 27 / 50 | 341 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 5,31,904 · Female 2,73,945 | 8,05,849 | 27 / 50 | 401 / 785 |
| Women's Literacy2021 | 53.3% | 49 / 50 | 721 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 7.0% | 3.9% | 49 / 50 | 728 / 771 |
| Child Anaemia2021 | 75.9% | 13 / 50 | 139 / 771 |
| Child Overweight2021 | 2.3% | 36 / 50 | 555 / 771 |
| Child Stunting2021 | 37.6% | 11 / 50 | 226 / 771 |
| Child Underweight2021 | 37.3% | 4 / 50 | 156 / 771 |
| Child Wasting2021 | 26.6% | 2 / 50 | 84 / 771 |
| Full Immunization2021 | 88.9% | 12 / 50 | 155 / 758 |
| Institutional Births2021 | 97.6% | 9 / 50 | 179 / 771 |
| Tobacco Use, Age 15+2021Women 17.3% · Men 51.6% | 35.7% | 2 / 50 | 147 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.0% · Men 2.4% | 2.2% | 49 / 50 | 747 / 771 |
| Women's Anaemia, 15–492021 | 61.5% | 4 / 50 | 237 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 7,83,639 · Female 6,74,609 | 14,58,248 | 26 / 50 | 362 / 785 |
| Population2020 | 13,59,892 | 31 / 50 | 402 / 785 |
| Population Density2011 | 380 | 18 / 50 | 398 / 785 |
| Population Density2020 | 354 | 19 / 50 | 418 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Karauli against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.