Tonk district, Rajasthan
Tonk is a district of Rajasthan, with a population of 14,21,326 at the 2011 Census across 6,165 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 14 Lakh
- Census 2011
- Area
- 6,165 km²
- Density
- 231
- per km²
- Literacy
- 52.7%
- Census 2011
- Sex ratio
- 952
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 24.1% | 47 / 50 | 695 / 771 |
| Drinking Water Access2021 | 90.9% | 49 / 50 | 597 / 771 |
| Electricity Access2011 | 59.1% | 22 / 50 | 465 / 769 |
| Electricity Access2021 | 97.8% | 34 / 50 | 475 / 771 |
| Improved Sanitation2021 | 66.2% | 30 / 50 | 529 / 771 |
| Tap Water Access2011 | 21.9% | 36 / 50 | 506 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,48,110 · Female 1,39,793 | 2,87,903 | 23 / 50 | 297 / 785 |
| Scheduled Tribe Population2011Male 92,677 · Female 85,530 | 1,78,207 | 20 / 50 | 212 / 785 |
| Workers2011Male 3,71,848 · Female 2,77,313 | 6,49,161 | 25 / 50 | 335 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 4,78,329 · Female 2,71,330 | 7,49,659 | 28 / 50 | 424 / 785 |
| Women's Literacy2021 | 55.2% | 46 / 50 | 705 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 12.1% | 6.4% | 20 / 50 | 628 / 771 |
| Child Anaemia2021 | 64.6% | 39 / 50 | 466 / 771 |
| Child Overweight2021 | 4.8% | 8 / 50 | 240 / 771 |
| Child Stunting2021 | 33.1% | 20 / 50 | 361 / 771 |
| Child Underweight2021 | 28.2% | 20 / 50 | 402 / 771 |
| Child Wasting2021 | 18.1% | 19 / 50 | 376 / 771 |
| Full Immunization2021 | 75.3% | 38 / 50 | 444 / 758 |
| Institutional Births2021 | 97.4% | 10 / 50 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 8.6% · Men 47.6% | 28.6% | 11 / 50 | 299 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.4% · Men 2.9% | 2.7% | 31 / 50 | 715 / 771 |
| Women's Anaemia, 15–492021 | 52.8% | 32 / 50 | 487 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 7,28,136 · Female 6,93,190 | 14,21,326 | 28 / 50 | 373 / 785 |
| Population2020 | 14,77,502 | 26 / 50 | 375 / 785 |
| Population Density2011 | 230 | 29 / 50 | 562 / 785 |
| Population Density2020 | 239 | 30 / 50 | 570 / 785 |
National highways through Tonk
- NH-NE-4
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Udaipur
Compare Tonk against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.