Ganganagar district, Rajasthan
Ganganagar is a district of Rajasthan, with a population of 19,69,168 at the 2011 Census across 6,223 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 6,223 km²
- Density
- 316
- per km²
- Literacy
- 60.6%
- Census 2011
- Sex ratio
- 887
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.5% | 19 / 50 | 437 / 771 |
| Drinking Water Access2021 | 94.4% | 36 / 50 | 495 / 771 |
| Electricity Access2011 | 75.7% | 11 / 50 | 345 / 769 |
| Electricity Access2021 | 96.9% | 41 / 50 | 548 / 771 |
| Improved Sanitation2021 | 83.4% | 4 / 50 | 186 / 771 |
| Tap Water Access2011 | 73.4% | 3 / 50 | 134 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,76,734 · Female 3,43,678 | 7,20,412 | 2 / 50 | 65 / 785 |
| Scheduled Tribe Population2011Male 7,160 · Female 6,317 | 13,477 | 45 / 50 | 567 / 785 |
| Workers2011Male 5,96,320 · Female 3,16,352 | 9,12,672 | 14 / 50 | 201 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 7,10,908 · Female 4,82,435 | 11,93,343 | 14 / 50 | 254 / 785 |
| Women's Literacy2021 | 69.3% | 10 / 50 | 489 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 15.6% | 8.5% | 4 / 50 | 499 / 771 |
| Child Anaemia2021 | 72.3% | 25 / 50 | 234 / 771 |
| Child Overweight2021 | 4.5% | 9 / 50 | 268 / 771 |
| Child Stunting2021 | 24.5% | 40 / 50 | 658 / 771 |
| Child Underweight2021 | 26.1% | 26 / 50 | 474 / 771 |
| Child Wasting2021 | 24.9% | 5 / 50 | 126 / 771 |
| Full Immunization2021 | 89.7% | 6 / 50 | 138 / 758 |
| Institutional Births2021 | 97.7% | 6 / 50 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 2.1% · Men 29.0% | 16.4% | 49 / 50 | 624 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 3.8% | 4.4% | 2 / 50 | 523 / 771 |
| Women's Anaemia, 15–492021 | 59.0% | 14 / 50 | 314 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 10,43,340 · Female 9,25,828 | 19,69,168 | 16 / 50 | 247 / 785 |
| Population2020 | 14,33,269 | 28 / 50 | 387 / 785 |
| Population Density2011 | 317 | 23 / 50 | 458 / 785 |
| Population Density2020 | 231 | 31 / 50 | 577 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Ganganagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.