Nagaur district, Rajasthan
Nagaur is a district of Rajasthan, with a population of 33,07,743 at the 2011 Census across 10,989 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 33 Lakh
- Census 2011
- Area
- 10,989 km²
- Density
- 301
- per km²
- Literacy
- 53.2%
- Census 2011
- Sex ratio
- 950
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 45.7% | 17 / 50 | 433 / 771 |
| Drinking Water Access2021 | 96.9% | 21 / 50 | 384 / 771 |
| Electricity Access2011 | 59.5% | 21 / 50 | 463 / 769 |
| Electricity Access2021 | 99.0% | 15 / 50 | 319 / 771 |
| Improved Sanitation2021 | 79.0% | 13 / 50 | 286 / 771 |
| Tap Water Access2011 | 40.6% | 15 / 50 | 356 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 3,60,451 · Female 3,39,460 | 6,99,911 | 3 / 50 | 69 / 785 |
| Scheduled Tribe Population2011Male 5,475 · Female 4,943 | 10,418 | 47 / 50 | 586 / 785 |
| Workers2011Male 8,57,031 · Female 5,68,851 | 14,25,882 | 4 / 50 | 74 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 11,02,750 · Female 6,55,874 | 17,58,624 | 5 / 50 | 140 / 785 |
| Women's Literacy2021 | 67.2% | 19 / 50 | 539 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 7.5% | 4.0% | 47 / 50 | 725 / 771 |
| Child Anaemia2021 | 65.1% | 36 / 50 | 459 / 771 |
| Child Overweight2021 | 3.7% | 19 / 50 | 357 / 771 |
| Child Stunting2021 | 31.5% | 24 / 50 | 419 / 771 |
| Child Underweight2021 | 26.2% | 24 / 50 | 468 / 771 |
| Child Wasting2021 | 16.2% | 26 / 50 | 464 / 771 |
| Full Immunization2021 | 80.6% | 29 / 50 | 316 / 758 |
| Institutional Births2021 | 97.0% | 18 / 50 | 221 / 771 |
| Tobacco Use, Age 15+2021Women 5.9% · Men 44.0% | 25.4% | 24 / 50 | 404 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.1% · Men 3.1% | 3.1% | 21 / 50 | 677 / 771 |
| Women's Anaemia, 15–492021 | 45.3% | 42 / 50 | 625 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 16,96,325 · Female 16,11,418 | 33,07,743 | 4 / 50 | 103 / 785 |
| Population2020 | 19,26,853 | 14 / 50 | 271 / 785 |
| Population Density2011 | 301 | 24 / 50 | 471 / 785 |
| Population Density2020 | 175 | 42 / 50 | 642 / 785 |
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Nagaur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.