Jaipur district, Rajasthan
Jaipur is a district of Rajasthan, with a population of 66,26,178 at the 2011 Census across 2,112 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 66 Lakh
- Census 2011
- Area
- 2,112 km²
- Density
- 3,137
- per km²
- Literacy
- 64.9%
- Census 2011
- Sex ratio
- 910
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 60.1% | 2 / 50 | 311 / 771 |
| Drinking Water Access2021 | 99.9% | 1 / 50 | 36 / 771 |
| Electricity Access2011 | 86.4% | 2 / 50 | 227 / 769 |
| Electricity Access2021 | 99.5% | 5 / 50 | 176 / 771 |
| Improved Sanitation2021 | 79.6% | 10 / 50 | 268 / 771 |
| Tap Water Access2011 | 57.7% | 7 / 50 | 242 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 5,24,831 · Female 4,78,471 | 10,03,302 | 1 / 50 | 21 / 785 |
| Scheduled Tribe Population2011Male 2,76,638 · Female 2,51,328 | 5,27,966 | 5 / 50 | 51 / 785 |
| Workers2011Male 17,14,947 · Female 7,49,946 | 24,64,893 | 1 / 50 | 14 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 25,54,793 · Female 17,46,172 | 43,00,965 | 1 / 50 | 12 / 785 |
| Women's Literacy2021 | 72.4% | 5 / 50 | 411 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 7.7% | 4.1% | 41 / 50 | 718 / 771 |
| Child Anaemia2021 | 71.3% | 27 / 50 | 265 / 771 |
| Child Overweight2021 | 2.0% | 41 / 50 | 599 / 771 |
| Child Stunting2021 | 25.0% | 37 / 50 | 641 / 771 |
| Child Underweight2021 | 20.8% | 45 / 50 | 606 / 771 |
| Child Wasting2021 | 14.6% | 32 / 50 | 542 / 771 |
| Full Immunization2021 | 89.3% | 8 / 50 | 149 / 758 |
| Institutional Births2021 | 97.3% | 13 / 50 | 200 / 771 |
| Tobacco Use, Age 15+2021Women 6.3% · Men 33.1% | 20.3% | 45 / 50 | 535 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.9% · Men 2.8% | 2.8% | 26 / 50 | 693 / 771 |
| Women's Anaemia, 15–492021 | 54.1% | 24 / 50 | 457 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 34,68,507 · Female 31,57,671 | 66,26,178 | 1 / 50 | 10 / 785 |
| Population2020 | 45,77,293 | 1 / 50 | 41 / 785 |
| Population Density2011 | 3,128 | 1 / 50 | 22 / 785 |
| Population Density2020 | 2,161 | 1 / 50 | 33 / 785 |
National highways through Jaipur
- NH-NH-21
- NH-NH-48
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Churu
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Jaipur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.