Churu district, Rajasthan
Churu is a district of Rajasthan, with a population of 20,39,547 at the 2011 Census across 13,855 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Rajasthan's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 13,855 km²
- Density
- 147
- per km²
- Literacy
- 56.3%
- Census 2011
- Sex ratio
- 940
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 40.6% | 21 / 50 | 487 / 771 |
| Drinking Water Access2021 | 98.2% | 13 / 50 | 295 / 771 |
| Electricity Access2011 | 66.7% | 17 / 50 | 420 / 769 |
| Electricity Access2021 | 96.6% | 43 / 50 | 565 / 771 |
| Improved Sanitation2021 | 80.2% | 8 / 50 | 253 / 771 |
| Tap Water Access2011 | 77.3% | 1 / 50 | 109 / 769 |
Demography
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,35,113 · Female 2,16,608 | 4,51,721 | 11 / 50 | 168 / 785 |
| Scheduled Tribe Population2011Male 5,903 · Female 5,342 | 11,245 | 46 / 50 | 577 / 785 |
| Workers2011Male 5,41,404 · Female 3,61,425 | 9,02,829 | 15 / 50 | 206 / 785 |
Education
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Literacy2011Male 6,96,729 · Female 4,52,540 | 11,49,269 | 16 / 50 | 271 / 785 |
| Women's Literacy2021 | 63.9% | 24 / 50 | 593 / 771 |
Health
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 9.1% | 4.9% | 35 / 50 | 695 / 771 |
| Child Anaemia2021 | 78.1% | 7 / 50 | 82 / 771 |
| Child Overweight2021 | 4.0% | 17 / 50 | 326 / 771 |
| Child Stunting2021 | 27.1% | 33 / 50 | 577 / 771 |
| Child Underweight2021 | 23.4% | 41 / 50 | 541 / 771 |
| Child Wasting2021 | 16.5% | 24 / 50 | 452 / 771 |
| Full Immunization2021 | 74.3% | 39 / 50 | 469 / 758 |
| Institutional Births2021 | 87.8% | 50 / 50 | 502 / 771 |
| Tobacco Use, Age 15+2021Women 5.0% · Men 39.9% | 23.0% | 34 / 50 | 465 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.6% · Men 4.0% | 3.3% | 15 / 50 | 654 / 771 |
| Women's Anaemia, 15–492021 | 52.9% | 31 / 50 | 483 / 771 |
Population & Density
| Indicator | Value | In Rajasthan | In India |
|---|---|---|---|
| Population2011Male 10,51,446 · Female 9,88,101 | 20,39,547 | 14 / 50 | 233 / 785 |
| Population2020 | 21,73,965 | 9 / 50 | 218 / 785 |
| Population Density2011 | 147 | 45 / 50 | 670 / 785 |
| Population Density2020 | 157 | 44 / 50 | 661 / 785 |
National highways through Churu
- NH-NH-11
Other districts of Rajasthan
- Ajmer
- Alwar
- Anoopgarh
- Balotra
- Banswara
- Baran
- Barmer
- Beawar
- Bharatpur
- Bhilwara
- Bikaner
- Bundi
- Chittorgarh
- Dausa
- Deeg
- Dholpur
- Didwana Kuchaman
- Dudu
- Dungarpur
- Ganganagar
- Gangapurcity
- Hanumangarh
- Jaipur
- Jaipur Gramin
- Jaisalmer
- Jalore
- Jhalawar
- Jhunjhunu
- Jodhpur
- Jodhpur Gramin
- Karauli
- Kekri
- Khairthal-Tijara
- Kota
- Kotputli-Behror
- Nagaur
- Neem Ka Thana
- Pali
- Phalodi
- Pratapgarh
- Rajsamand
- Salumbar
- Sanchor
- Sawai Madhopur
- Shahpura
- Sikar
- Sirohi
- Tonk
- Udaipur
Compare Churu against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.