Yamunanagar district, Haryana
Yamunanagar is a district of Haryana, with a population of 12,14,205 at the 2011 Census across 1,714 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 1,714 km²
- Density
- 708
- per km²
- Literacy
- 68.6%
- Census 2011
- Sex ratio
- 877
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 77.7% | 5 / 22 | 176 / 771 |
| Drinking Water Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Electricity Access2011 | 95.3% | 4 / 22 | 70 / 769 |
| Electricity Access2021 | 99.8% | 7 / 22 | 60 / 771 |
| Improved Sanitation2021 | 83.5% | 14 / 22 | 182 / 771 |
| Tap Water Access2011 | 77.6% | 6 / 22 | 107 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,63,200 · Female 1,43,543 | 3,06,743 | 5 / 22 | 282 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,42,343 · Female 46,890 | 3,89,233 | 10 / 22 | 513 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 4,74,793 · Female 3,57,664 | 8,32,457 | 8 / 22 | 388 / 785 |
| Women's Literacy2021 | 85.8% | 4 / 22 | 124 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 19.7% | 10.7% | 3 / 22 | 398 / 771 |
| Child Anaemia2021 | 72.9% | 7 / 22 | 216 / 771 |
| Child Overweight2021 | 6.4% | 2 / 22 | 136 / 771 |
| Child Stunting2021 | 27.7% | 9 / 22 | 551 / 771 |
| Child Underweight2021 | 23.1% | 5 / 22 | 547 / 771 |
| Child Wasting2021 | 12.1% | 9 / 22 | 627 / 771 |
| Full Immunization2021 | 82.9% | 8 / 21 | 276 / 758 |
| Institutional Births2021 | 94.8% | 19 / 22 | 309 / 771 |
| Tobacco Use, Age 15+2021Women 1.7% · Men 25.3% | 14.3% | 15 / 22 | 657 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.7% · Men 6.9% | 7.3% | 4 / 22 | 221 / 771 |
| Women's Anaemia, 15–492021 | 56.6% | 19 / 22 | 400 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 6,46,718 · Female 5,67,487 | 12,14,205 | 9 / 22 | 429 / 785 |
| Population2020 | 13,58,590 | 10 / 22 | 404 / 785 |
| Population Density2011 | 708 | 7 / 22 | 206 / 785 |
| Population Density2020 | 792 | 8 / 22 | 202 / 785 |
Compare Yamunanagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.