Rohtak district, Haryana
Rohtak is a district of Haryana, with a population of 10,61,204 at the 2011 Census across 1,645 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 1,645 km²
- Density
- 645
- per km²
- Literacy
- 70.4%
- Census 2011
- Sex ratio
- 867
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 67.3% | 10 / 22 | 261 / 771 |
| Drinking Water Access2021 | 98.5% | 13 / 22 | 263 / 771 |
| Electricity Access2011 | 95.2% | 6 / 22 | 73 / 769 |
| Electricity Access2021 | 99.7% | 10 / 22 | 91 / 771 |
| Improved Sanitation2021 | 90.0% | 3 / 22 | 50 / 771 |
| Tap Water Access2011 | 75.9% | 7 / 22 | 118 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,15,573 · Female 1,01,316 | 2,16,889 | 12 / 22 | 379 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,72,646 · Female 73,321 | 3,45,967 | 14 / 22 | 542 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 4,36,025 · Female 3,11,557 | 7,47,582 | 12 / 22 | 429 / 785 |
| Women's Literacy2021 | 85.8% | 4 / 22 | 124 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 17.6% | 9.6% | 10 / 22 | 447 / 771 |
| Child Anaemia2021 | 76.2% | 4 / 22 | 130 / 771 |
| Child Overweight2021 | 4.1% | 7 / 22 | 310 / 771 |
| Child Stunting2021 | 28.9% | 6 / 22 | 513 / 771 |
| Child Underweight2021 | 22.1% | 9 / 22 | 570 / 771 |
| Child Wasting2021 | 12.5% | 8 / 22 | 607 / 771 |
| Full Immunization2021 | 77.4% | 13 / 21 | 387 / 758 |
| Institutional Births2021 | 97.4% | 14 / 22 | 187 / 771 |
| Tobacco Use, Age 15+2021Women 2.8% · Men 30.5% | 17.6% | 12 / 22 | 593 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 6.6% | 6.2% | 10 / 22 | 314 / 771 |
| Women's Anaemia, 15–492021 | 65.3% | 5 / 22 | 137 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,68,479 · Female 4,92,725 | 10,61,204 | 14 / 22 | 478 / 785 |
| Population2020 | 11,47,062 | 17 / 22 | 473 / 785 |
| Population Density2011 | 641 | 9 / 22 | 232 / 785 |
| Population Density2020 | 693 | 10 / 22 | 232 / 785 |
National highways through Rohtak
- NH-NE-5
- NH-NH-9
Compare Rohtak against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.