Kurukshetra district, Haryana
Kurukshetra is a district of Haryana, with a population of 9,64,655 at the 2011 Census across 1,663 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 9.6 Lakh
- Census 2011
- Area
- 1,663 km²
- Density
- 580
- per km²
- Literacy
- 67.1%
- Census 2011
- Sex ratio
- 888
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 77.6% | 6 / 22 | 177 / 771 |
| Drinking Water Access2021 | 99.9% | 2 / 22 | 36 / 771 |
| Electricity Access2011 | 95.8% | 2 / 22 | 61 / 769 |
| Electricity Access2021 | 99.6% | 12 / 22 | 129 / 771 |
| Improved Sanitation2021 | 82.6% | 16 / 22 | 205 / 771 |
| Tap Water Access2011 | 85.0% | 3 / 22 | 52 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,13,311 · Female 1,01,817 | 2,15,128 | 13 / 22 | 383 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,68,556 · Female 68,224 | 3,36,780 | 17 / 22 | 551 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,70,828 · Female 2,76,065 | 6,46,893 | 14 / 22 | 472 / 785 |
| Women's Literacy2021 | 83.0% | 12 / 22 | 185 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 19.3% | 10.3% | 4 / 22 | 408 / 771 |
| Child Anaemia2021 | 73.7% | 5 / 22 | 191 / 771 |
| Child Overweight2021 | 7.0% | 1 / 22 | 102 / 771 |
| Child Stunting2021 | 24.9% | 15 / 22 | 648 / 771 |
| Child Underweight2021 | 22.5% | 7 / 22 | 562 / 771 |
| Child Wasting2021 | 12.8% | 6 / 22 | 597 / 771 |
| Full Immunization2021 | 69.8% | 17 / 21 | 561 / 758 |
| Institutional Births2021 | 98.4% | 8 / 22 | 124 / 771 |
| Tobacco Use, Age 15+2021Women 1.3% · Men 24.3% | 13.5% | 17 / 22 | 674 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.2% · Men 4.9% | 5.5% | 14 / 22 | 401 / 771 |
| Women's Anaemia, 15–492021 | 57.1% | 17 / 22 | 380 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,10,976 · Female 4,53,679 | 9,64,655 | 16 / 22 | 505 / 785 |
| Population2020 | 12,54,323 | 13 / 22 | 437 / 785 |
| Population Density2011 | 583 | 12 / 22 | 270 / 785 |
| Population Density2020 | 757 | 9 / 22 | 210 / 785 |
Compare Kurukshetra against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.