Mahendragarh district, Haryana
Mahendragarh is a district of Haryana, with a population of 9,22,088 at the 2011 Census across 1,938 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 9.2 Lakh
- Census 2011
- Area
- 1,938 km²
- Density
- 476
- per km²
- Literacy
- 68.4%
- Census 2011
- Sex ratio
- 895
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.2% | 21 / 22 | 575 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 22 | 101 / 771 |
| Electricity Access2011 | 80.4% | 19 / 22 | 281 / 769 |
| Electricity Access2021 | 99.6% | 12 / 22 | 129 / 771 |
| Improved Sanitation2021 | 79.8% | 20 / 22 | 263 / 771 |
| Tap Water Access2011 | 64.3% | 15 / 22 | 195 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 82,420 · Female 73,894 | 1,56,314 | 19 / 22 | 461 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,32,935 · Female 1,05,649 | 3,38,584 | 15 / 22 | 549 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,80,440 · Female 2,49,815 | 6,30,255 | 17 / 22 | 481 / 785 |
| Women's Literacy2021 | 81.1% | 15 / 22 | 220 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 13.9% | 7.5% | 16 / 22 | 554 / 771 |
| Child Anaemia2021 | 72.3% | 8 / 22 | 234 / 771 |
| Child Overweight2021 | 5.0% | 6 / 22 | 219 / 771 |
| Child Stunting2021 | 25.2% | 12 / 22 | 631 / 771 |
| Child Underweight2021 | 15.4% | 19 / 22 | 708 / 771 |
| Child Wasting2021 | 8.4% | 19 / 22 | 742 / 771 |
| Full Immunization2021 | 73.9% | 15 / 21 | 483 / 758 |
| Institutional Births2021 | 98.9% | 4 / 22 | 102 / 771 |
| Tobacco Use, Age 15+2021Women 2.3% · Men 32.9% | 18.5% | 10 / 22 | 575 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 6.0% | 5.6% | 13 / 22 | 399 / 771 |
| Women's Anaemia, 15–492021 | 61.2% | 12 / 22 | 243 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 4,86,665 · Female 4,35,423 | 9,22,088 | 19 / 22 | 518 / 785 |
| Population2020 | 9,89,352 | 19 / 22 | 514 / 785 |
| Population Density2011 | 476 | 17 / 22 | 330 / 785 |
| Population Density2020 | 510 | 17 / 22 | 305 / 785 |
National highways through Mahendragarh
- NH-NH-11
Compare Mahendragarh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.