Jind district, Haryana
Jind is a district of Haryana, with a population of 13,34,152 at the 2011 Census across 2,750 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 2,750 km²
- Density
- 485
- per km²
- Literacy
- 62.4%
- Census 2011
- Sex ratio
- 871
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 42.1% | 16 / 22 | 472 / 771 |
| Drinking Water Access2021 | 96.2% | 22 / 22 | 422 / 771 |
| Electricity Access2011 | 91.0% | 13 / 22 | 163 / 769 |
| Electricity Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Improved Sanitation2021 | 88.5% | 7 / 22 | 74 / 771 |
| Tap Water Access2011 | 52.8% | 20 / 22 | 284 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,50,940 · Female 1,31,411 | 2,82,351 | 8 / 22 | 301 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,68,277 · Female 1,55,145 | 5,23,422 | 5 / 22 | 419 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 5,02,049 · Female 3,30,709 | 8,32,758 | 7 / 22 | 387 / 785 |
| Women's Literacy2021 | 81.3% | 14 / 22 | 218 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 16.9% | 9.0% | 11 / 22 | 474 / 771 |
| Child Anaemia2021 | 68.9% | 14 / 22 | 334 / 771 |
| Child Overweight2021 | 2.5% | 14 / 22 | 527 / 771 |
| Child Stunting2021 | 25.5% | 11 / 22 | 619 / 771 |
| Child Underweight2021 | 22.9% | 6 / 22 | 552 / 771 |
| Child Wasting2021 | 8.8% | 18 / 22 | 736 / 771 |
| Full Immunization2021 | 77.5% | 12 / 21 | 386 / 758 |
| Institutional Births2021 | 98.7% | 6 / 22 | 114 / 771 |
| Tobacco Use, Age 15+2021Women 2.5% · Men 35.3% | 20.0% | 3 / 22 | 544 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 7.3% | 6.3% | 9 / 22 | 303 / 771 |
| Women's Anaemia, 15–492021 | 59.6% | 15 / 22 | 293 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 7,13,006 · Female 6,21,146 | 13,34,152 | 7 / 22 | 393 / 785 |
| Population2020 | 14,49,042 | 8 / 22 | 385 / 785 |
| Population Density2011 | 486 | 16 / 22 | 318 / 785 |
| Population Density2020 | 528 | 15 / 22 | 294 / 785 |
National highways through Jind
- NH-NE-5
Compare Jind against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.