Hisar district, Haryana
Hisar is a district of Haryana, with a population of 17,43,931 at the 2011 Census across 4,099 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 4,099 km²
- Density
- 425
- per km²
- Literacy
- 63.9%
- Census 2011
- Sex ratio
- 872
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 44.8% | 14 / 22 | 446 / 771 |
| Drinking Water Access2021 | 99.3% | 9 / 22 | 176 / 771 |
| Electricity Access2011 | 87.7% | 16 / 22 | 215 / 769 |
| Electricity Access2021 | 99.7% | 10 / 22 | 91 / 771 |
| Improved Sanitation2021 | 89.1% | 6 / 22 | 68 / 771 |
| Tap Water Access2011 | 67.2% | 12 / 22 | 172 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,17,338 · Female 1,91,447 | 4,08,785 | 1 / 22 | 185 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 4,88,321 · Female 2,03,300 | 6,91,621 | 1 / 22 | 306 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 6,70,200 · Female 4,44,111 | 11,14,311 | 2 / 22 | 278 / 785 |
| Women's Literacy2021 | 77.7% | 17 / 22 | 288 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 14.2% | 7.7% | 14 / 22 | 545 / 771 |
| Child Anaemia2021 | 70.5% | 11 / 22 | 281 / 771 |
| Child Overweight2021 | 1.8% | 18 / 22 | 622 / 771 |
| Child Stunting2021 | 27.8% | 8 / 22 | 549 / 771 |
| Child Underweight2021 | 21.4% | 10 / 22 | 590 / 771 |
| Child Wasting2021 | 16.4% | 2 / 22 | 454 / 771 |
| Full Immunization2021 | 85.5% | 4 / 21 | 222 / 758 |
| Institutional Births2021 | 98.2% | 9 / 22 | 141 / 771 |
| Tobacco Use, Age 15+2021Women 1.8% · Men 34.5% | 19.3% | 7 / 22 | 558 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.0% · Men 7.9% | 6.5% | 6 / 22 | 276 / 771 |
| Women's Anaemia, 15–492021 | 63.8% | 6 / 22 | 181 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 9,31,562 · Female 8,12,369 | 17,43,931 | 2 / 22 | 293 / 785 |
| Population2020 | 19,17,531 | 3 / 22 | 274 / 785 |
| Population Density2011 | 426 | 19 / 22 | 366 / 785 |
| Population Density2020 | 469 | 18 / 22 | 337 / 785 |
National highways through Hisar
- NH-NH-9
Compare Hisar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.