Gurugram district, Haryana
Gurugram is a district of Haryana, with a population of 15,14,432 at the 2011 Census across 1,258 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 1,258 km²
- Density
- 1,204
- per km²
- Literacy
- 73.4%
- Census 2011
- Sex ratio
- 854
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.0% | 4 / 22 | 145 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 22 | 101 / 771 |
| Electricity Access2011 | 95.4% | 3 / 22 | 68 / 769 |
| Electricity Access2021 | 99.4% | 18 / 22 | 221 / 771 |
| Improved Sanitation2021 | 84.5% | 12 / 22 | 152 / 771 |
| Tap Water Access2011 | 68.4% | 11 / 22 | 162 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,04,332 · Female 93,605 | 1,97,937 | 16 / 22 | 405 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 4,32,456 · Female 1,12,260 | 5,44,716 | 4 / 22 | 404 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 6,38,666 · Female 4,72,450 | 11,11,116 | 3 / 22 | 280 / 785 |
| Women's Literacy2021 | 85.4% | 6 / 22 | 134 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 18.5% | 10.2% | 5 / 22 | 414 / 771 |
| Child Anaemia2021 | 67.7% | 17 / 22 | 369 / 771 |
| Child Overweight2021 | 2.6% | 13 / 22 | 518 / 771 |
| Child Stunting2021 | 22.1% | 20 / 22 | 712 / 771 |
| Child Underweight2021 | 22.2% | 8 / 22 | 568 / 771 |
| Child Wasting2021 | 15.7% | 4 / 22 | 493 / 771 |
| Full Immunization2021 | 58.7% | 20 / 21 | 698 / 758 |
| Institutional Births2021 | 96.7% | 18 / 22 | 228 / 771 |
| Tobacco Use, Age 15+2021Women 2.9% · Men 32.6% | 18.9% | 9 / 22 | 568 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.1% · Men 5.1% | 5.1% | 17 / 22 | 440 / 771 |
| Women's Anaemia, 15–492021 | 67.5% | 2 / 22 | 106 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 8,16,690 · Female 6,97,742 | 15,14,432 | 4 / 22 | 349 / 785 |
| Population2020 | 24,16,655 | 1 / 22 | 180 / 785 |
| Population Density2011 | 1,205 | 2 / 22 | 82 / 785 |
| Population Density2020 | 1,923 | 2 / 22 | 41 / 785 |
National highways through Gurugram
- NH-NE-4
- NH-NH-48
Compare Gurugram against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.