Faridabad district, Haryana
Faridabad is a district of Haryana, with a population of 18,09,733 at the 2011 Census across 733 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 18 Lakh
- Census 2011
- Area
- 733 km²
- Density
- 2,469
- per km²
- Literacy
- 70.3%
- Census 2011
- Sex ratio
- 873
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 89.3% | 1 / 22 | 69 / 771 |
| Drinking Water Access2021 | 97.9% | 15 / 22 | 328 / 771 |
| Electricity Access2011 | 94.4% | 7 / 22 | 92 / 769 |
| Electricity Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Improved Sanitation2021 | 84.2% | 13 / 22 | 162 / 771 |
| Tap Water Access2011 | 59.8% | 17 / 22 | 225 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,19,495 · Female 1,04,304 | 2,23,799 | 11 / 22 | 370 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 4,76,933 · Female 1,02,296 | 5,79,229 | 3 / 22 | 372 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 7,34,940 · Female 5,37,799 | 12,72,739 | 1 / 22 | 234 / 785 |
| Women's Literacy2021 | 82.3% | 13 / 22 | 197 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 13.6% | 7.5% | 17 / 22 | 559 / 771 |
| Child Anaemia2021 | 68.4% | 16 / 22 | 351 / 771 |
| Child Overweight2021 | 2.4% | 15 / 22 | 541 / 771 |
| Child Stunting2021 | 28.9% | 6 / 22 | 513 / 771 |
| Child Underweight2021 | 19.5% | 15 / 22 | 638 / 771 |
| Child Wasting2021 | 8.0% | 20 / 22 | 750 / 771 |
| Full Immunization2021 | 69.5% | 18 / 21 | 564 / 758 |
| Institutional Births2021 | 92.5% | 20 / 22 | 380 / 771 |
| Tobacco Use, Age 15+2021Women 2.7% · Men 23.0% | 13.5% | 16 / 22 | 668 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.3% · Men 5.5% | 5.4% | 15 / 22 | 415 / 771 |
| Women's Anaemia, 15–492021 | 54.2% | 20 / 22 | 454 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 9,66,110 · Female 8,43,623 | 18,09,733 | 1 / 22 | 279 / 785 |
| Population2020 | 23,62,045 | 2 / 22 | 192 / 785 |
| Population Density2011 | 2,444 | 1 / 22 | 28 / 785 |
| Population Density2020 | 3,190 | 1 / 22 | 24 / 785 |
National highways through Faridabad
- NH-NE-2
- NH-NH-44
Compare Faridabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.