Fatehabad district, Haryana
Fatehabad is a district of Haryana, with a population of 9,42,011 at the 2011 Census across 2,515 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 9.4 Lakh
- Census 2011
- Area
- 2,515 km²
- Density
- 375
- per km²
- Literacy
- 59.2%
- Census 2011
- Sex ratio
- 902
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 43.7% | 15 / 22 | 454 / 771 |
| Drinking Water Access2021 | 99.8% | 5 / 22 | 73 / 771 |
| Electricity Access2011 | 87.1% | 17 / 22 | 219 / 769 |
| Electricity Access2021 | 99.8% | 7 / 22 | 60 / 771 |
| Improved Sanitation2021 | 87.3% | 8 / 22 | 100 / 771 |
| Tap Water Access2011 | 73.1% | 8 / 22 | 136 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,49,111 · Female 1,35,246 | 2,84,357 | 7 / 22 | 300 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,63,498 · Female 1,05,585 | 3,69,083 | 13 / 22 | 521 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,27,471 · Female 2,30,107 | 5,57,578 | 19 / 22 | 508 / 785 |
| Women's Literacy2021 | 71.1% | 18 / 22 | 442 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 14.2% | 7.7% | 13 / 22 | 541 / 771 |
| Child Anaemia2021 | 59.3% | 21 / 22 | 570 / 771 |
| Child Overweight2021 | 1.1% | 20 / 22 | 699 / 771 |
| Child Stunting2021 | 24.6% | 16 / 22 | 655 / 771 |
| Child Underweight2021 | 26.6% | 3 / 22 | 455 / 771 |
| Child Wasting2021 | 16.0% | 3 / 22 | 481 / 771 |
| Full Immunization2021 | 90.7% | 2 / 21 | 120 / 758 |
| Institutional Births2021 | 97.9% | 11 / 22 | 153 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 23.5% | 12.7% | 19 / 22 | 687 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.8% · Men 9.1% | 9.0% | 3 / 22 | 119 / 771 |
| Women's Anaemia, 15–492021 | 62.3% | 7 / 22 | 223 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 4,95,360 · Female 4,46,651 | 9,42,011 | 18 / 22 | 515 / 785 |
| Population2020 | 10,41,426 | 18 / 22 | 497 / 785 |
| Population Density2011 | 375 | 20 / 22 | 402 / 785 |
| Population Density2020 | 415 | 19 / 22 | 374 / 785 |
National highways through Fatehabad
- NH-NH-9
Compare Fatehabad against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.