Jhajjar district, Haryana
Jhajjar is a district of Haryana, with a population of 9,58,405 at the 2011 Census across 1,885 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 9.6 Lakh
- Census 2011
- Area
- 1,885 km²
- Density
- 508
- per km²
- Literacy
- 70.5%
- Census 2011
- Sex ratio
- 862
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 55.9% | 11 / 22 | 355 / 771 |
| Drinking Water Access2021 | 96.6% | 21 / 22 | 403 / 771 |
| Electricity Access2011 | 91.9% | 12 / 22 | 143 / 769 |
| Electricity Access2021 | 99.8% | 7 / 22 | 60 / 771 |
| Improved Sanitation2021 | 91.7% | 1 / 22 | 38 / 771 |
| Tap Water Access2011 | 72.8% | 9 / 22 | 138 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 90,856 · Female 79,592 | 1,70,448 | 18 / 22 | 441 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,50,020 · Female 76,514 | 3,26,534 | 18 / 22 | 560 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,99,480 · Female 2,76,611 | 6,76,091 | 13 / 22 | 458 / 785 |
| Women's Literacy2021 | 88.2% | 1 / 22 | 76 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 14.7% | 7.9% | 12 / 22 | 530 / 771 |
| Child Anaemia2021 | 76.9% | 2 / 22 | 111 / 771 |
| Child Overweight2021 | 6.3% | 3 / 22 | 140 / 771 |
| Child Stunting2021 | 15.6% | 22 / 22 | 763 / 771 |
| Child Underweight2021 | 9.7% | 22 / 22 | 764 / 771 |
| Child Wasting2021 | 8.0% | 20 / 22 | 750 / 771 |
| Full Immunization2021 | 90.9% | 1 / 21 | 114 / 758 |
| Institutional Births2021 | 97.2% | 15 / 22 | 209 / 771 |
| Tobacco Use, Age 15+2021Women 2.6% · Men 34.1% | 19.5% | 6 / 22 | 553 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 5.9% | 5.3% | 16 / 22 | 425 / 771 |
| Women's Anaemia, 15–492021 | 60.1% | 14 / 22 | 281 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,14,667 · Female 4,43,738 | 9,58,405 | 17 / 22 | 507 / 785 |
| Population2020 | 12,78,175 | 11 / 22 | 429 / 785 |
| Population Density2011 | 509 | 14 / 22 | 303 / 785 |
| Population Density2020 | 679 | 12 / 22 | 238 / 785 |
National highways through Jhajjar
- NH-NE-5
- NH-NH-9
Compare Jhajjar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.