Panchkula district, Haryana
Panchkula is a district of Haryana, with a population of 5,61,293 at the 2011 Census across 887 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 5.6 Lakh
- Census 2011
- Area
- 887 km²
- Density
- 633
- per km²
- Literacy
- 72.2%
- Census 2011
- Sex ratio
- 873
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.1% | 3 / 22 | 143 / 771 |
| Drinking Water Access2021 | 99.2% | 12 / 22 | 191 / 771 |
| Electricity Access2011 | 93.8% | 9 / 22 | 100 / 769 |
| Electricity Access2021 | 99.5% | 16 / 22 | 176 / 771 |
| Improved Sanitation2021 | 82.6% | 16 / 22 | 205 / 771 |
| Tap Water Access2011 | 90.5% | 1 / 22 | 22 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 53,868 · Female 47,962 | 1,01,830 | 20 / 22 | 543 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 1,64,865 · Female 46,614 | 2,11,479 | 21 / 22 | 639 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 2,29,862 · Female 1,75,456 | 4,05,318 | 21 / 22 | 583 / 785 |
| Women's Literacy2021 | 84.9% | 8 / 22 | 142 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 20.0% | 10.8% | 2 / 22 | 396 / 771 |
| Child Anaemia2021 | 53.1% | 22 / 22 | 650 / 771 |
| Child Overweight2021 | 3.9% | 8 / 22 | 335 / 771 |
| Child Stunting2021 | 21.8% | 21 / 22 | 720 / 771 |
| Child Underweight2021 | 19.3% | 16 / 22 | 640 / 771 |
| Child Wasting2021 | 12.0% | 10 / 22 | 639 / 771 |
| Full Immunization2021 | 85.1% | 5 / 21 | 232 / 758 |
| Institutional Births2021 | 97.0% | 17 / 22 | 221 / 771 |
| Tobacco Use, Age 15+2021Women 0.9% · Men 19.5% | 10.8% | 22 / 22 | 716 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 10.5% · Men 9.0% | 9.7% | 2 / 22 | 87 / 771 |
| Women's Anaemia, 15–492021 | 57.1% | 17 / 22 | 380 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 2,99,679 · Female 2,61,614 | 5,61,293 | 21 / 22 | 624 / 785 |
| Population2020 | 6,13,907 | 21 / 22 | 620 / 785 |
| Population Density2011 | 634 | 10 / 22 | 235 / 785 |
| Population Density2020 | 693 | 10 / 22 | 232 / 785 |
National highways through Panchkula
- NH-NH-7
Compare Panchkula against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.