Kaithal district, Haryana
Kaithal is a district of Haryana, with a population of 10,74,304 at the 2011 Census across 2,273 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,273 km²
- Density
- 473
- per km²
- Literacy
- 60.2%
- Census 2011
- Sex ratio
- 881
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 55.9% | 11 / 22 | 355 / 771 |
| Drinking Water Access2021 | 98.5% | 13 / 22 | 263 / 771 |
| Electricity Access2011 | 93.6% | 11 / 22 | 106 / 769 |
| Electricity Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Improved Sanitation2021 | 89.7% | 4 / 22 | 54 / 771 |
| Tap Water Access2011 | 58.1% | 18 / 22 | 238 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,31,486 · Female 1,16,027 | 2,47,513 | 10 / 22 | 342 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,92,696 · Female 81,203 | 3,73,899 | 11 / 22 | 518 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,85,782 · Female 2,60,747 | 6,46,529 | 15 / 22 | 474 / 785 |
| Women's Literacy2021 | 70.9% | 19 / 22 | 451 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.0% · Men 13.8% | 7.3% | 18 / 22 | 575 / 771 |
| Child Anaemia2021 | 61.4% | 20 / 22 | 534 / 771 |
| Child Overweight2021 | 2.3% | 17 / 22 | 555 / 771 |
| Child Stunting2021 | 29.9% | 3 / 22 | 474 / 771 |
| Child Underweight2021 | 29.9% | 2 / 22 | 364 / 771 |
| Child Wasting2021 | 20.7% | 1 / 22 | 251 / 771 |
| Full Immunization2021 | 74.3% | 14 / 21 | 469 / 758 |
| Institutional Births2021 | 98.2% | 9 / 22 | 141 / 771 |
| Tobacco Use, Age 15+2021Women 1.7% · Men 22.6% | 12.8% | 18 / 22 | 686 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.5% · Men 6.5% | 6.5% | 7 / 22 | 281 / 771 |
| Women's Anaemia, 15–492021 | 61.5% | 11 / 22 | 237 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,71,003 · Female 5,03,301 | 10,74,304 | 13 / 22 | 470 / 785 |
| Population2020 | 11,73,119 | 16 / 22 | 466 / 785 |
| Population Density2011 | 472 | 18 / 22 | 335 / 785 |
| Population Density2020 | 515 | 16 / 22 | 301 / 785 |
National highways through Kaithal
- NH-NE-5
Compare Kaithal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.