Sonipat district, Haryana
Sonipat is a district of Haryana, with a population of 14,50,001 at the 2011 Census across 2,181 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 2,181 km²
- Density
- 665
- per km²
- Literacy
- 68.8%
- Census 2011
- Sex ratio
- 856
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.9% | 9 / 22 | 240 / 771 |
| Drinking Water Access2021 | 97.2% | 18 / 22 | 369 / 771 |
| Electricity Access2011 | 93.8% | 9 / 22 | 100 / 769 |
| Electricity Access2021 | 99.3% | 19 / 22 | 246 / 771 |
| Improved Sanitation2021 | 86.7% | 10 / 22 | 108 / 771 |
| Tap Water Access2011 | 61.0% | 16 / 22 | 220 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,44,516 · Female 1,25,419 | 2,69,935 | 9 / 22 | 311 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,91,085 · Female 1,32,094 | 5,23,179 | 6 / 22 | 421 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 5,89,881 · Female 4,08,435 | 9,98,316 | 5 / 22 | 329 / 785 |
| Women's Literacy2021 | 87.3% | 2 / 22 | 94 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 17.9% | 9.7% | 8 / 22 | 437 / 771 |
| Child Anaemia2021 | 68.7% | 15 / 22 | 342 / 771 |
| Child Overweight2021 | 3.6% | 10 / 22 | 373 / 771 |
| Child Stunting2021 | 23.6% | 19 / 22 | 684 / 771 |
| Child Underweight2021 | 12.7% | 21 / 22 | 743 / 771 |
| Child Wasting2021 | 9.2% | 17 / 22 | 728 / 771 |
| Full Immunization2021 | 83.0% | 7 / 21 | 270 / 758 |
| Institutional Births2021 | 99.7% | 1 / 22 | 50 / 771 |
| Tobacco Use, Age 15+2021Women 2.9% · Men 30.7% | 17.9% | 11 / 22 | 585 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.4% · Men 4.9% | 5.6% | 12 / 22 | 398 / 771 |
| Women's Anaemia, 15–492021 | 53.3% | 21 / 22 | 473 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 7,81,299 · Female 6,68,702 | 14,50,001 | 6 / 22 | 366 / 785 |
| Population2020 | 18,13,447 | 4 / 22 | 293 / 785 |
| Population Density2011 | 663 | 8 / 22 | 224 / 785 |
| Population Density2020 | 830 | 6 / 22 | 187 / 785 |
National highways through Sonipat
- NH-NE-2
- NH-NE-5
Compare Sonipat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.