Bhiwani district, Haryana
Bhiwani is a district of Haryana, with a population of 16,34,445 at the 2011 Census across 3,293 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 16 Lakh
- Census 2011
- Area
- 3,293 km²
- Density
- 496
- per km²
- Literacy
- 65.5%
- Census 2011
- Sex ratio
- 886
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 36.6% | 18 / 22 | 533 / 771 |
| Drinking Water Access2021 | 97.5% | 16 / 22 | 353 / 771 |
| Electricity Access2011 | 86.2% | 18 / 22 | 230 / 769 |
| Electricity Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Improved Sanitation2021 | 89.7% | 4 / 22 | 54 / 771 |
| Tap Water Access2011 | 65.9% | 14 / 22 | 182 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,81,475 · Female 1,59,687 | 3,41,162 | 3 / 22 | 249 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 4,30,678 · Female 1,92,328 | 6,23,006 | 2 / 22 | 344 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 6,43,158 · Female 4,26,713 | 10,69,871 | 4 / 22 | 299 / 785 |
| Women's Literacy2021 | 78.8% | 16 / 22 | 266 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 14.2% | 7.6% | 15 / 22 | 550 / 771 |
| Child Anaemia2021 | 69.2% | 13 / 22 | 327 / 771 |
| Child Overweight2021 | 1.0% | 21 / 22 | 708 / 771 |
| Child Stunting2021 | 29.0% | 5 / 22 | 507 / 771 |
| Child Underweight2021 | 20.6% | 12 / 22 | 615 / 771 |
| Child Wasting2021 | 6.0% | 22 / 22 | 769 / 771 |
| Full Immunization2021 | 72.5% | 16 / 21 | 509 / 758 |
| Institutional Births2021 | 97.7% | 13 / 22 | 168 / 771 |
| Tobacco Use, Age 15+2021Women 1.8% · Men 34.6% | 19.2% | 8 / 22 | 561 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 4.7% | 4.6% | 19 / 22 | 508 / 771 |
| Women's Anaemia, 15–492021 | 66.4% | 4 / 22 | 119 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 8,66,672 · Female 7,67,773 | 16,34,445 | 3 / 22 | 324 / 785 |
| Population2020 | 12,50,285 | 14 / 22 | 440 / 785 |
| Population Density2011 | 496 | 15 / 22 | 313 / 785 |
| Population Density2020 | 379 | 21 / 22 | 403 / 785 |
National highways through Bhiwani
- NH-NH-9
Compare Bhiwani against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.