Ambala district, Haryana
Ambala is a district of Haryana, with a population of 11,28,350 at the 2011 Census across 1,512 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 1,512 km²
- Density
- 746
- per km²
- Literacy
- 72.5%
- Census 2011
- Sex ratio
- 885
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 81.6% | 2 / 22 | 135 / 771 |
| Drinking Water Access2021 | 99.3% | 9 / 22 | 176 / 771 |
| Electricity Access2011 | 96.0% | 1 / 22 | 57 / 769 |
| Electricity Access2021 | 99.6% | 12 / 22 | 129 / 771 |
| Improved Sanitation2021 | 87.2% | 9 / 22 | 102 / 771 |
| Tap Water Access2011 | 83.6% | 4 / 22 | 66 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,56,874 · Female 1,39,372 | 2,96,246 | 6 / 22 | 288 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,20,120 · Female 52,019 | 3,72,139 | 12 / 22 | 520 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 4,61,288 · Female 3,56,737 | 8,18,025 | 9 / 22 | 396 / 785 |
| Women's Literacy2021 | 85.0% | 7 / 22 | 140 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.4% · Men 18.8% | 10.2% | 7 / 22 | 416 / 771 |
| Child Anaemia2021 | 64.2% | 19 / 22 | 477 / 771 |
| Child Overweight2021 | 6.2% | 4 / 22 | 148 / 771 |
| Child Stunting2021 | 24.1% | 17 / 22 | 673 / 771 |
| Child Underweight2021 | 13.7% | 20 / 22 | 733 / 771 |
| Child Wasting2021 | 10.9% | 11 / 22 | 676 / 771 |
| Full Immunization2021 | 79.3% | 10 / 21 | 344 / 758 |
| Institutional Births2021 | 97.8% | 12 / 22 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 0.8% · Men 22.0% | 12.0% | 20 / 22 | 694 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.3% · Men 6.5% | 6.4% | 8 / 22 | 289 / 771 |
| Women's Anaemia, 15–492021 | 46.1% | 22 / 22 | 612 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,98,703 · Female 5,29,647 | 11,28,350 | 11 / 22 | 454 / 785 |
| Population2020 | 12,29,237 | 15 / 22 | 450 / 785 |
| Population Density2011 | 745 | 5 / 22 | 195 / 785 |
| Population Density2020 | 811 | 7 / 22 | 195 / 785 |
National highways through Ambala
- NH-NH-7
Compare Ambala against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.