Rewari district, Haryana
Rewari is a district of Haryana, with a population of 9,00,332 at the 2011 Census across 1,557 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 9.0 Lakh
- Census 2011
- Area
- 1,557 km²
- Density
- 578
- per km²
- Literacy
- 70.7%
- Census 2011
- Sex ratio
- 898
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 54.9% | 13 / 22 | 362 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 22 | 101 / 771 |
| Electricity Access2011 | 90.3% | 14 / 22 | 183 / 769 |
| Electricity Access2021 | 100.0% | 1 / 22 | 1 / 771 |
| Improved Sanitation2021 | 86.4% | 11 / 22 | 115 / 771 |
| Tap Water Access2011 | 72.5% | 10 / 22 | 141 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 95,571 · Female 87,035 | 1,82,606 | 17 / 22 | 422 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,35,326 · Female 1,02,401 | 3,37,727 | 16 / 22 | 550 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,75,453 · Female 2,61,494 | 6,36,947 | 16 / 22 | 480 / 785 |
| Women's Literacy2021 | 86.0% | 3 / 22 | 120 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 19.1% | 10.2% | 6 / 22 | 415 / 771 |
| Child Anaemia2021 | 71.3% | 10 / 22 | 265 / 771 |
| Child Overweight2021 | 5.4% | 5 / 22 | 194 / 771 |
| Child Stunting2021 | 25.9% | 10 / 22 | 611 / 771 |
| Child Underweight2021 | 20.5% | 13 / 22 | 619 / 771 |
| Child Wasting2021 | 9.3% | 16 / 22 | 726 / 771 |
| Full Immunization2021 | 79.3% | 10 / 21 | 344 / 758 |
| Institutional Births2021 | 98.7% | 6 / 22 | 114 / 771 |
| Tobacco Use, Age 15+2021Women 4.4% · Men 33.5% | 19.7% | 4 / 22 | 548 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 3.8% · Men 4.9% | 4.4% | 21 / 22 | 527 / 771 |
| Women's Anaemia, 15–492021 | 61.8% | 10 / 22 | 229 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 4,74,335 · Female 4,25,997 | 9,00,332 | 20 / 22 | 523 / 785 |
| Population2020 | 9,23,305 | 20 / 22 | 528 / 785 |
| Population Density2011 | 581 | 13 / 22 | 272 / 785 |
| Population Density2020 | 596 | 14 / 22 | 269 / 785 |
National highways through Rewari
- NH-NH-11
- NH-NH-48
Compare Rewari against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.