Sirsa district, Haryana
Sirsa is a district of Haryana, with a population of 12,95,189 at the 2011 Census across 4,262 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 13 Lakh
- Census 2011
- Area
- 4,262 km²
- Density
- 304
- per km²
- Literacy
- 60.4%
- Census 2011
- Sex ratio
- 897
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 38.8% | 17 / 22 | 513 / 771 |
| Drinking Water Access2021 | 99.3% | 9 / 22 | 176 / 771 |
| Electricity Access2011 | 89.7% | 15 / 22 | 188 / 769 |
| Electricity Access2021 | 99.9% | 6 / 22 | 28 / 771 |
| Improved Sanitation2021 | 81.9% | 18 / 22 | 214 / 771 |
| Tap Water Access2011 | 85.1% | 2 / 22 | 49 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,02,430 · Female 1,84,951 | 3,87,381 | 2 / 22 | 211 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,69,462 · Female 1,32,541 | 5,02,003 | 8 / 22 | 437 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 4,56,968 · Female 3,25,929 | 7,82,897 | 11 / 22 | 416 / 785 |
| Women's Literacy2021 | 70.6% | 20 / 22 | 465 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 12.9% | 6.9% | 20 / 22 | 597 / 771 |
| Child Anaemia2021 | 70.1% | 12 / 22 | 300 / 771 |
| Child Overweight2021 | 0.7% | 22 / 22 | 734 / 771 |
| Child Stunting2021 | 25.0% | 14 / 22 | 641 / 771 |
| Child Underweight2021 | 23.4% | 4 / 22 | 541 / 771 |
| Child Wasting2021 | 12.6% | 7 / 22 | 604 / 771 |
| Institutional Births2021 | 99.3% | 2 / 22 | 80 / 771 |
| Tobacco Use, Age 15+2021Women 1.1% · Men 21.7% | 12.0% | 21 / 22 | 699 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.6% · Men 12.5% | 10.7% | 1 / 22 | 64 / 771 |
| Women's Anaemia, 15–492021 | 61.9% | 8 / 22 | 227 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 6,82,582 · Female 6,12,607 | 12,95,189 | 8 / 22 | 410 / 785 |
| Population2020 | 14,93,430 | 6 / 22 | 370 / 785 |
| Population Density2011 | 304 | 22 / 22 | 469 / 785 |
| Population Density2020 | 350 | 22 / 22 | 421 / 785 |
National highways through Sirsa
- NH-NH-9
Compare Sirsa against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.