Nuh district, Haryana
Nuh is a district of Haryana, with a population of 10,89,263 at the 2011 Census across 1,521 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 1,521 km²
- Density
- 716
- per km²
- Literacy
- 41.8%
- Census 2011
- Sex ratio
- 907
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 22.0% | 22 / 22 | 714 / 771 |
| Drinking Water Access2021 | 97.1% | 19 / 22 | 375 / 771 |
| Electricity Access2011 | 61.3% | 21 / 22 | 451 / 769 |
| Electricity Access2021 | 98.6% | 22 / 22 | 389 / 771 |
| Improved Sanitation2021 | 71.7% | 22 / 22 | 437 / 771 |
| Tap Water Access2011 | 36.9% | 22 / 22 | 374 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 39,743 · Female 35,508 | 75,251 | 22 / 22 | 577 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,24,642 · Female 65,322 | 2,89,964 | 20 / 22 | 586 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,08,435 · Female 1,46,462 | 4,54,897 | 20 / 22 | 555 / 785 |
| Women's Literacy2021 | 41.9% | 22 / 22 | 762 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 5.5% | 3.0% | 22 / 22 | 738 / 771 |
| Child Anaemia2021 | 76.4% | 3 / 22 | 121 / 771 |
| Child Overweight2021 | 3.5% | 11 / 22 | 383 / 771 |
| Child Stunting2021 | 44.4% | 1 / 22 | 81 / 771 |
| Child Underweight2021 | 37.3% | 1 / 22 | 156 / 771 |
| Child Wasting2021 | 14.2% | 5 / 22 | 558 / 771 |
| Full Immunization2021 | 53.8% | 21 / 21 | 733 / 758 |
| Institutional Births2021 | 74.6% | 22 / 22 | 682 / 771 |
| Tobacco Use, Age 15+2021Women 4.7% · Men 36.5% | 21.4% | 1 / 22 | 512 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 2.7% · Men 2.7% | 2.7% | 22 / 22 | 710 / 771 |
| Women's Anaemia, 15–492021 | 60.6% | 13 / 22 | 261 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,71,162 · Female 5,18,101 | 10,89,263 | 12 / 22 | 467 / 785 |
| Population2020 | 12,67,011 | 12 / 22 | 433 / 785 |
| Population Density2011 | 722 | 6 / 22 | 203 / 785 |
| Population Density2020 | 840 | 5 / 22 | 183 / 785 |
National highways through Nuh
- NH-NE-4
- NH-NH-48
Compare Nuh against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.