Karnal district, Haryana
Karnal is a district of Haryana, with a population of 15,05,324 at the 2011 Census across 2,480 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 15 Lakh
- Census 2011
- Area
- 2,480 km²
- Density
- 607
- per km²
- Literacy
- 65.0%
- Census 2011
- Sex ratio
- 887
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 74.1% | 7 / 22 | 206 / 771 |
| Drinking Water Access2021 | 99.9% | 2 / 22 | 36 / 771 |
| Electricity Access2011 | 93.9% | 8 / 22 | 98 / 769 |
| Electricity Access2021 | 99.2% | 20 / 22 | 278 / 771 |
| Improved Sanitation2021 | 83.5% | 14 / 22 | 182 / 771 |
| Tap Water Access2011 | 80.7% | 5 / 22 | 83 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,79,681 · Female 1,59,923 | 3,39,604 | 4 / 22 | 251 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 4,11,646 · Female 1,04,416 | 5,16,062 | 7 / 22 | 427 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 5,64,516 · Female 4,13,497 | 9,78,013 | 6 / 22 | 339 / 785 |
| Women's Literacy2021 | 84.0% | 9 / 22 | 160 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 22.0% | 11.8% | 1 / 22 | 344 / 771 |
| Child Anaemia2021 | 78.3% | 1 / 22 | 79 / 771 |
| Child Overweight2021 | 2.9% | 12 / 22 | 463 / 771 |
| Child Stunting2021 | 29.2% | 4 / 22 | 500 / 771 |
| Child Underweight2021 | 20.5% | 13 / 22 | 619 / 771 |
| Child Wasting2021 | 9.8% | 15 / 22 | 709 / 771 |
| Full Immunization2021 | 88.9% | 3 / 21 | 155 / 758 |
| Institutional Births2021 | 99.0% | 3 / 22 | 96 / 771 |
| Tobacco Use, Age 15+2021Women 2.6% · Men 26.6% | 15.3% | 14 / 22 | 642 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.8% · Men 4.2% | 4.5% | 20 / 22 | 521 / 771 |
| Women's Anaemia, 15–492021 | 61.9% | 8 / 22 | 227 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 7,97,712 · Female 7,07,612 | 15,05,324 | 5 / 22 | 355 / 785 |
| Population2020 | 16,44,574 | 5 / 22 | 339 / 785 |
| Population Density2011 | 607 | 11 / 22 | 252 / 785 |
| Population Density2020 | 663 | 13 / 22 | 243 / 785 |
National highways through Karnal
- NH-NE-5
Compare Karnal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.