Palwal district, Haryana
Palwal is a district of Haryana, with a population of 10,42,708 at the 2011 Census across 1,361 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 10 Lakh
- Census 2011
- Area
- 1,361 km²
- Density
- 766
- per km²
- Literacy
- 57.5%
- Census 2011
- Sex ratio
- 880
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 34.6% | 20 / 22 | 567 / 771 |
| Drinking Water Access2021 | 96.7% | 20 / 22 | 398 / 771 |
| Electricity Access2011 | 79.0% | 20 / 22 | 301 / 769 |
| Electricity Access2021 | 98.9% | 21 / 22 | 340 / 771 |
| Improved Sanitation2021 | 80.3% | 19 / 22 | 251 / 771 |
| Tap Water Access2011 | 56.6% | 19 / 22 | 260 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,07,741 · Female 95,382 | 2,03,123 | 15 / 22 | 394 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 2,41,464 · Female 68,099 | 3,09,563 | 19 / 22 | 571 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 3,79,696 · Female 2,20,100 | 5,99,796 | 18 / 22 | 495 / 785 |
| Women's Literacy2021 | 68.3% | 21 / 22 | 515 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.1% · Men 13.3% | 7.1% | 19 / 22 | 591 / 771 |
| Child Anaemia2021 | 71.6% | 9 / 22 | 249 / 771 |
| Child Overweight2021 | 3.7% | 9 / 22 | 357 / 771 |
| Child Stunting2021 | 31.0% | 2 / 22 | 438 / 771 |
| Child Underweight2021 | 21.0% | 11 / 22 | 601 / 771 |
| Child Wasting2021 | 9.9% | 13 / 22 | 706 / 771 |
| Full Immunization2021 | 69.0% | 19 / 21 | 577 / 758 |
| Institutional Births2021 | 78.3% | 21 / 22 | 648 / 771 |
| Tobacco Use, Age 15+2021Women 7.0% · Men 30.9% | 19.7% | 5 / 22 | 549 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 4.5% · Men 5.3% | 4.9% | 18 / 22 | 465 / 771 |
| Women's Anaemia, 15–492021 | 57.2% | 16 / 22 | 378 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 5,54,497 · Female 4,88,211 | 10,42,708 | 15 / 22 | 483 / 785 |
| Population2020 | 13,61,648 | 9 / 22 | 400 / 785 |
| Population Density2011 | 767 | 4 / 22 | 187 / 785 |
| Population Density2020 | 1,002 | 4 / 22 | 136 / 785 |
National highways through Palwal
- NH-NE-4
- NH-NH-44
Compare Palwal against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.