Panipat district, Haryana
Panipat is a district of Haryana, with a population of 12,05,437 at the 2011 Census across 1,295 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Haryana's districts and nationally.
- Population
- 12 Lakh
- Census 2011
- Area
- 1,295 km²
- Density
- 931
- per km²
- Literacy
- 65.3%
- Census 2011
- Sex ratio
- 864
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.0% | 8 / 22 | 215 / 771 |
| Drinking Water Access2021 | 99.9% | 2 / 22 | 36 / 771 |
| Electricity Access2011 | 95.3% | 4 / 22 | 70 / 769 |
| Electricity Access2021 | 99.6% | 12 / 22 | 129 / 771 |
| Improved Sanitation2021 | 79.3% | 21 / 22 | 278 / 771 |
| Tap Water Access2011 | 66.2% | 13 / 22 | 180 / 769 |
Demography
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,09,695 · Female 96,518 | 2,06,213 | 14 / 22 | 391 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 1 / 22 | 733 / 785 |
| Workers2011Male 3,28,667 · Female 83,651 | 4,12,318 | 9 / 22 | 488 / 785 |
Education
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Literacy2011Male 4,64,136 · Female 3,22,463 | 7,86,599 | 10 / 22 | 414 / 785 |
| Women's Literacy2021 | 83.8% | 10 / 22 | 168 / 771 |
Health
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 17.6% | 9.7% | 9 / 22 | 440 / 771 |
| Child Anaemia2021 | 73.4% | 6 / 22 | 197 / 771 |
| Child Overweight2021 | 2.4% | 15 / 22 | 541 / 771 |
| Child Stunting2021 | 25.1% | 13 / 22 | 636 / 771 |
| Child Underweight2021 | 18.9% | 17 / 22 | 649 / 771 |
| Child Wasting2021 | 9.9% | 13 / 22 | 706 / 771 |
| Full Immunization2021 | 80.6% | 9 / 21 | 316 / 758 |
| Institutional Births2021 | 97.1% | 16 / 22 | 212 / 771 |
| Tobacco Use, Age 15+2021Women 4.6% · Men 27.3% | 16.8% | 13 / 22 | 614 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 5.8% · Men 8.3% | 7.1% | 5 / 22 | 233 / 771 |
| Women's Anaemia, 15–492021 | 66.9% | 3 / 22 | 112 / 771 |
Population & Density
| Indicator | Value | In Haryana | In India |
|---|---|---|---|
| Population2011Male 6,46,857 · Female 5,58,580 | 12,05,437 | 10 / 22 | 435 / 785 |
| Population2020 | 14,52,216 | 7 / 22 | 383 / 785 |
| Population Density2011 | 929 | 3 / 22 | 141 / 785 |
| Population Density2020 | 1,119 | 3 / 22 | 111 / 785 |
Compare Panipat against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.