Tarn Taran district, Punjab
Tarn Taran is a district of Punjab, with a population of 11,19,627 at the 2011 Census across 2,404 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 11 Lakh
- Census 2011
- Area
- 2,404 km²
- Density
- 466
- per km²
- Literacy
- 59.5%
- Census 2011
- Sex ratio
- 900
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 66.2% | 20 / 23 | 267 / 771 |
| Drinking Water Access2021 | 95.6% | 21 / 23 | 448 / 771 |
| Electricity Access2011 | 92.8% | 20 / 23 | 127 / 769 |
| Electricity Access2021 | 99.7% | 11 / 23 | 91 / 771 |
| Improved Sanitation2021 | 82.0% | 21 / 23 | 211 / 771 |
| Tap Water Access2011 | 13.6% | 23 / 23 | 610 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,98,715 · Female 1,78,753 | 3,77,468 | 12 / 23 | 218 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 3,13,639 · Female 67,063 | 3,80,702 | 11 / 23 | 515 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 3,76,427 · Female 2,89,735 | 6,66,162 | 12 / 23 | 463 / 785 |
| Women's Literacy2021 | 66.0% | 23 / 23 | 559 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.5% · Men 23.4% | 12.6% | 10 / 23 | 314 / 771 |
| Child Anaemia2021 | 70.5% | 7 / 23 | 281 / 771 |
| Child Overweight2021 | 4.5% | 11 / 23 | 268 / 771 |
| Child Stunting2021 | 23.8% | 12 / 23 | 680 / 771 |
| Child Underweight2021 | 14.4% | 18 / 23 | 724 / 771 |
| Child Wasting2021 | 11.3% | 10 / 23 | 669 / 771 |
| Full Immunization2021 | 81.8% | 7 / 23 | 297 / 758 |
| Institutional Births2021 | 96.0% | 9 / 23 | 263 / 771 |
| Tobacco Use, Age 15+2021Women 0.1% · Men 6.8% | 3.6% | 23 / 23 | 770 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.8% · Men 5.3% | 6.0% | 21 / 23 | 344 / 771 |
| Women's Anaemia, 15–492021 | 61.7% | 7 / 23 | 231 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 5,89,369 · Female 5,30,258 | 11,19,627 | 10 / 23 | 457 / 785 |
| Population2020 | 12,32,816 | 10 / 23 | 447 / 785 |
| Population Density2011 | 466 | 15 / 23 | 341 / 785 |
| Population Density2020 | 513 | 12 / 23 | 303 / 785 |
Compare Tarn Taran against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.