Sri Muktsar Sahib district, Punjab
Sri Muktsar Sahib is a district of Punjab, with a population of 9,01,896 at the 2011 Census across 2,639 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 9.0 Lakh
- Census 2011
- Area
- 2,639 km²
- Density
- 342
- per km²
- Literacy
- 58.2%
- Census 2011
- Sex ratio
- 896
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 72.9% | 15 / 23 | 217 / 771 |
| Drinking Water Access2021 | 97.8% | 18 / 23 | 335 / 771 |
| Electricity Access2011 | 96.4% | 12 / 23 | 50 / 769 |
| Electricity Access2021 | 99.5% | 20 / 23 | 176 / 771 |
| Improved Sanitation2021 | 82.9% | 20 / 23 | 200 / 771 |
| Tap Water Access2011 | 54.7% | 8 / 23 | 273 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,00,473 · Female 1,81,081 | 3,81,554 | 11 / 23 | 215 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 2,72,699 · Female 62,627 | 3,35,326 | 14 / 23 | 552 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 3,00,401 · Female 2,24,447 | 5,24,848 | 15 / 23 | 525 / 785 |
| Women's Literacy2021 | 71.1% | 19 / 23 | 442 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 32.0% | 17.0% | 1 / 23 | 189 / 771 |
| Child Anaemia2021 | 69.0% | 14 / 23 | 331 / 771 |
| Child Overweight2021 | 2.8% | 16 / 23 | 480 / 771 |
| Child Stunting2021 | 35.0% | 3 / 23 | 312 / 771 |
| Child Underweight2021 | 30.7% | 1 / 23 | 343 / 771 |
| Child Wasting2021 | 13.6% | 2 / 23 | 578 / 771 |
| Full Immunization2021 | 57.6% | 23 / 23 | 703 / 758 |
| Institutional Births2021 | 96.4% | 8 / 23 | 247 / 771 |
| Tobacco Use, Age 15+2021Women 0.4% · Men 20.8% | 11.2% | 2 / 23 | 708 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.6% · Men 5.3% | 5.9% | 22 / 23 | 354 / 771 |
| Women's Anaemia, 15–492021 | 61.0% | 9 / 23 | 248 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 4,75,622 · Female 4,26,274 | 9,01,896 | 14 / 23 | 521 / 785 |
| Population2020 | 11,25,518 | 11 / 23 | 475 / 785 |
| Population Density2011 | 342 | 23 / 23 | 428 / 785 |
| Population Density2020 | 427 | 21 / 23 | 368 / 785 |
National highways through Sri Muktsar Sahib
- NH-NH-9
Compare Sri Muktsar Sahib against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.