Sangrur district, Punjab
Sangrur is a district of Punjab, with a population of 16,55,169 at the 2011 Census across 2,929 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 17 Lakh
- Census 2011
- Area
- 2,929 km²
- Density
- 565
- per km²
- Literacy
- 60.5%
- Census 2011
- Sex ratio
- 885
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 69.8% | 17 / 23 | 241 / 771 |
| Drinking Water Access2021 | 99.7% | 6 / 23 | 101 / 771 |
| Electricity Access2011 | 97.3% | 6 / 23 | 32 / 769 |
| Electricity Access2021 | 99.6% | 14 / 23 | 129 / 771 |
| Improved Sanitation2021 | 92.4% | 1 / 23 | 31 / 771 |
| Tap Water Access2011 | 47.9% | 13 / 23 | 308 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 2,44,231 · Female 2,17,378 | 4,61,609 | 9 / 23 | 163 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 4,85,129 · Female 83,629 | 5,68,758 | 7 / 23 | 381 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 5,70,413 · Female 4,31,664 | 10,02,077 | 8 / 23 | 326 / 785 |
| Women's Literacy2021 | 78.3% | 12 / 23 | 274 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 22.0% | 11.8% | 12 / 23 | 342 / 771 |
| Child Anaemia2021 | 66.9% | 17 / 23 | 408 / 771 |
| Child Overweight2021 | 2.7% | 17 / 23 | 501 / 771 |
| Child Stunting2021 | 23.4% | 13 / 23 | 689 / 771 |
| Child Underweight2021 | 18.1% | 10 / 23 | 666 / 771 |
| Child Wasting2021 | 10.4% | 12 / 23 | 689 / 771 |
| Full Immunization2021 | 89.6% | 4 / 23 | 142 / 758 |
| Institutional Births2021 | 94.7% | 14 / 23 | 319 / 771 |
| Tobacco Use, Age 15+2021Women 0.6% · Men 12.7% | 7.0% | 10 / 23 | 749 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 7.0% · Men 6.5% | 6.7% | 16 / 23 | 261 / 771 |
| Women's Anaemia, 15–492021 | 52.6% | 20 / 23 | 494 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 8,78,029 · Female 7,77,140 | 16,55,169 | 7 / 23 | 319 / 785 |
| Population2020 | 13,35,433 | 9 / 23 | 414 / 785 |
| Population Density2011 | 565 | 9 / 23 | 285 / 785 |
| Population Density2020 | 456 | 17 / 23 | 348 / 785 |
National highways through Sangrur
- NH-NH-7
Compare Sangrur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.