Faridkot district, Punjab
Faridkot is a district of Punjab, with a population of 6,17,508 at the 2011 Census across 1,455 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 6.2 Lakh
- Census 2011
- Area
- 1,455 km²
- Density
- 424
- per km²
- Literacy
- 61.7%
- Census 2011
- Sex ratio
- 890
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 79.1% | 9 / 23 | 159 / 771 |
| Drinking Water Access2021 | 92.5% | 23 / 23 | 557 / 771 |
| Electricity Access2011 | 96.1% | 13 / 23 | 54 / 769 |
| Electricity Access2021 | 99.0% | 23 / 23 | 319 / 771 |
| Improved Sanitation2021 | 87.5% | 13 / 23 | 97 / 771 |
| Tap Water Access2011 | 41.3% | 17 / 23 | 353 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,26,567 · Female 1,13,761 | 2,40,328 | 17 / 23 | 354 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 1,85,049 · Female 36,506 | 2,21,555 | 18 / 23 | 629 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,15,767 · Female 1,65,518 | 3,81,285 | 21 / 23 | 596 / 785 |
| Women's Literacy2021 | 72.6% | 18 / 23 | 410 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 27.6% | 14.7% | 6 / 23 | 252 / 771 |
| Child Anaemia2021 | 76.1% | 4 / 23 | 132 / 771 |
| Child Overweight2021 | 2.7% | 17 / 23 | 501 / 771 |
| Child Stunting2021 | 28.1% | 7 / 23 | 544 / 771 |
| Child Underweight2021 | 20.7% | 6 / 23 | 611 / 771 |
| Child Wasting2021 | 10.3% | 14 / 23 | 693 / 771 |
| Full Immunization2021 | 70.8% | 17 / 23 | 536 / 758 |
| Institutional Births2021 | 94.3% | 16 / 23 | 331 / 771 |
| Tobacco Use, Age 15+2021Women 0.1% · Men 18.6% | 9.9% | 3 / 23 | 725 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 9.1% · Men 7.7% | 8.4% | 6 / 23 | 151 / 771 |
| Women's Anaemia, 15–492021 | 63.2% | 6 / 23 | 192 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 3,26,671 · Female 2,90,837 | 6,17,508 | 18 / 23 | 602 / 785 |
| Population2020 | 6,37,158 | 21 / 23 | 614 / 785 |
| Population Density2011 | 425 | 18 / 23 | 368 / 785 |
| Population Density2020 | 439 | 19 / 23 | 355 / 785 |
Compare Faridkot against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.