Kapurthala district, Punjab
Kapurthala is a district of Punjab, with a population of 8,15,168 at the 2011 Census across 1,625 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 8.2 Lakh
- Census 2011
- Area
- 1,625 km²
- Density
- 502
- per km²
- Literacy
- 70.7%
- Census 2011
- Sex ratio
- 912
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 84.2% | 2 / 23 | 116 / 771 |
| Drinking Water Access2021 | 99.4% | 11 / 23 | 157 / 771 |
| Electricity Access2011 | 97.5% | 5 / 23 | 26 / 769 |
| Electricity Access2021 | 99.8% | 7 / 23 | 60 / 771 |
| Improved Sanitation2021 | 87.7% | 10 / 23 | 88 / 771 |
| Tap Water Access2011 | 53.0% | 10 / 23 | 283 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,43,901 · Female 1,32,806 | 2,76,707 | 14 / 23 | 306 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 2,35,562 · Female 48,603 | 2,84,165 | 16 / 23 | 595 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 3,16,254 · Female 2,60,313 | 5,76,567 | 14 / 23 | 501 / 785 |
| Women's Literacy2021 | 84.1% | 7 / 23 | 155 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.2% · Men 22.3% | 11.8% | 15 / 23 | 346 / 771 |
| Child Anaemia2021 | 68.7% | 15 / 23 | 342 / 771 |
| Child Overweight2021 | 4.9% | 7 / 23 | 229 / 771 |
| Child Stunting2021 | 24.6% | 11 / 23 | 655 / 771 |
| Child Underweight2021 | 19.2% | 8 / 23 | 645 / 771 |
| Child Wasting2021 | 12.8% | 4 / 23 | 597 / 771 |
| Full Immunization2021 | 65.7% | 21 / 23 | 628 / 758 |
| Institutional Births2021 | 95.0% | 12 / 23 | 303 / 771 |
| Tobacco Use, Age 15+2021Women 0.2% · Men 11.6% | 6.2% | 17 / 23 | 759 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 7.4% | 7.9% | 8 / 23 | 177 / 771 |
| Women's Anaemia, 15–492021 | 54.5% | 17 / 23 | 444 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 4,26,311 · Female 3,88,857 | 8,15,168 | 15 / 23 | 547 / 785 |
| Population2020 | 8,91,866 | 15 / 23 | 541 / 785 |
| Population Density2011 | 502 | 11 / 23 | 308 / 785 |
| Population Density2020 | 550 | 11 / 23 | 286 / 785 |
Compare Kapurthala against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.