Rupnagar district, Punjab
Rupnagar is a district of Punjab, with a population of 6,84,627 at the 2011 Census across 1,372 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 6.8 Lakh
- Census 2011
- Area
- 1,372 km²
- Density
- 499
- per km²
- Literacy
- 73.4%
- Census 2011
- Sex ratio
- 915
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 63.9% | 21 / 23 | 282 / 771 |
| Drinking Water Access2021 | 98.5% | 17 / 23 | 263 / 771 |
| Electricity Access2011 | 97.2% | 7 / 23 | 34 / 769 |
| Electricity Access2021 | 99.8% | 7 / 23 | 60 / 771 |
| Improved Sanitation2021 | 84.0% | 19 / 23 | 167 / 771 |
| Tap Water Access2011 | 60.8% | 4 / 23 | 221 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 94,334 · Female 86,571 | 1,80,905 | 21 / 23 | 426 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 1,86,910 · Female 46,766 | 2,33,676 | 17 / 23 | 621 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,78,534 · Female 2,24,197 | 5,02,731 | 16 / 23 | 533 / 785 |
| Women's Literacy2021 | 86.6% | 6 / 23 | 107 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 20.0% | 10.6% | 20 / 23 | 404 / 771 |
| Child Anaemia2021 | 65.5% | 19 / 23 | 441 / 771 |
| Child Overweight2021 | 2.5% | 20 / 23 | 527 / 771 |
| Child Stunting2021 | 15.1% | 23 / 23 | 768 / 771 |
| Child Underweight2021 | 15.3% | 16 / 23 | 709 / 771 |
| Child Wasting2021 | 9.1% | 21 / 23 | 729 / 771 |
| Full Immunization2021 | 76.5% | 12 / 23 | 408 / 758 |
| Institutional Births2021 | 97.8% | 3 / 23 | 160 / 771 |
| Tobacco Use, Age 15+2021Women 0.5% · Men 11.5% | 6.2% | 15 / 23 | 757 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 11.2% · Men 11.0% | 11.1% | 1 / 23 | 59 / 771 |
| Women's Anaemia, 15–492021 | 64.5% | 4 / 23 | 163 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 3,57,485 · Female 3,27,142 | 6,84,627 | 17 / 23 | 581 / 785 |
| Population2020 | 8,18,084 | 16 / 23 | 561 / 785 |
| Population Density2011 | 501 | 12 / 23 | 309 / 785 |
| Population Density2020 | 599 | 9 / 23 | 266 / 785 |
Compare Rupnagar against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.