Ferozepur district, Punjab
Ferozepur is a district of Punjab, with a population of 20,29,074 at the 2011 Census across 2,384 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 20 Lakh
- Census 2011
- Area
- 2,384 km²
- Density
- 851
- per km²
- Literacy
- 60.5%
- Census 2011
- Sex ratio
- 893
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 68.6% | 19 / 23 | 250 / 771 |
| Drinking Water Access2021 | 95.6% | 21 / 23 | 448 / 771 |
| Electricity Access2011 | 93.5% | 19 / 23 | 107 / 769 |
| Electricity Access2021 | 99.6% | 14 / 23 | 129 / 771 |
| Improved Sanitation2021 | 84.8% | 17 / 23 | 144 / 771 |
| Tap Water Access2011 | 43.1% | 16 / 23 | 342 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 4,45,461 · Female 4,10,265 | 8,55,726 | 2 / 23 | 37 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 5,96,406 · Female 1,60,289 | 7,56,695 | 5 / 23 | 274 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 7,07,070 · Female 5,20,441 | 12,27,511 | 6 / 23 | 246 / 785 |
| Women's Literacy2021 | 75.4% | 16 / 23 | 348 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 26.4% | 14.1% | 7 / 23 | 270 / 771 |
| Child Anaemia2021 | 73.4% | 6 / 23 | 197 / 771 |
| Child Overweight2021 | 2.9% | 15 / 23 | 463 / 771 |
| Child Stunting2021 | 30.0% | 5 / 23 | 469 / 771 |
| Child Underweight2021 | 22.0% | 5 / 23 | 574 / 771 |
| Child Wasting2021 | 12.9% | 3 / 23 | 595 / 771 |
| Full Immunization2021 | 74.5% | 14 / 23 | 466 / 758 |
| Institutional Births2021 | 95.5% | 11 / 23 | 281 / 771 |
| Tobacco Use, Age 15+2021Women 0.1% · Men 12.6% | 6.7% | 13 / 23 | 754 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 6.9% · Men 6.0% | 6.4% | 19 / 23 | 287 / 771 |
| Women's Anaemia, 15–492021 | 61.5% | 8 / 23 | 237 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 10,71,637 · Female 9,57,437 | 20,29,074 | 5 / 23 | 240 / 785 |
| Population2020 | 10,40,982 | 13 / 23 | 498 / 785 |
| Population Density2011 | 853 | 5 / 23 | 165 / 785 |
| Population Density2020 | 438 | 20 / 23 | 358 / 785 |
Compare Ferozepur against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.