Barnala district, Punjab
Barnala is a district of Punjab, with a population of 5,95,527 at the 2011 Census across 1,424 km². The figures below come from the Census of India and NFHS-5, each shown with its own vintage and its rank among Punjab's districts and nationally.
- Population
- 6.0 Lakh
- Census 2011
- Area
- 1,424 km²
- Density
- 418
- per km²
- Literacy
- 60.4%
- Census 2011
- Sex ratio
- 876
- females per 1,000 males
Amenities & Infrastructure
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Clean Cooking Fuel2021 | 73.5% | 14 / 23 | 209 / 771 |
| Drinking Water Access2021 | 99.8% | 5 / 23 | 73 / 771 |
| Electricity Access2011 | 97.0% | 10 / 23 | 39 / 769 |
| Electricity Access2021 | 99.8% | 7 / 23 | 60 / 771 |
| Improved Sanitation2021 | 90.7% | 4 / 23 | 44 / 771 |
| Tap Water Access2011 | 57.1% | 6 / 23 | 247 / 769 |
Demography
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Scheduled Caste Population2011Male 1,01,569 · Female 90,432 | 1,92,001 | 20 / 23 | 409 / 785 |
| Scheduled Tribe Population2011Male 0 · Female 0 | 0 | 3 / 23 | 733 / 785 |
| Workers2011Male 1,78,163 · Female 31,168 | 2,09,331 | 20 / 23 | 641 / 785 |
Education
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Literacy2011Male 2,01,999 · Female 1,57,832 | 3,59,831 | 22 / 23 | 606 / 785 |
| Women's Literacy2021 | 77.9% | 14 / 23 | 283 / 771 |
Health
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Alcohol Consumption, Age 15+2021Women 0.3% · Men 28.5% | 15.3% | 4 / 23 | 231 / 771 |
| Child Anaemia2021 | 60.6% | 23 / 23 | 551 / 771 |
| Child Overweight2021 | 6.1% | 6 / 23 | 151 / 771 |
| Child Stunting2021 | 33.8% | 4 / 23 | 348 / 771 |
| Child Underweight2021 | 16.5% | 15 / 23 | 690 / 771 |
| Child Wasting2021 | 9.4% | 20 / 23 | 722 / 771 |
| Full Immunization2021 | 68.5% | 18 / 23 | 584 / 758 |
| Institutional Births2021 | 96.7% | 6 / 23 | 228 / 771 |
| Tobacco Use, Age 15+2021Women 0.3% · Men 14.0% | 7.6% | 8 / 23 | 745 / 770 |
| Very High Blood Sugar, >160 mg/dl2021Women 8.4% · Men 6.9% | 7.6% | 9 / 23 | 194 / 771 |
| Women's Anaemia, 15–492021 | 55.2% | 14 / 23 | 436 / 771 |
Population & Density
| Indicator | Value | In Punjab | In India |
|---|---|---|---|
| Population2011Male 3,17,522 · Female 2,78,005 | 5,95,527 | 22 / 23 | 611 / 785 |
| Population2020 | 6,68,438 | 19 / 23 | 600 / 785 |
| Population Density2011 | 419 | 19 / 23 | 370 / 785 |
| Population Density2020 | 470 | 16 / 23 | 334 / 785 |
National highways through Barnala
- NH-NH-7
Compare Barnala against every other district on a map, add layers and run a scatter — open the atlas. Sources and vintages for every figure on this page are listed under datasets, or browse all 785 districts.